|
A Part of
Genealogy Express |
WELCOME to |
|
1850 United States Census |
|
![]()
| Sept 16, 1850 - Ohio, Amanda Township, Roll 432 Book 1, Page 349a | |||||||||
| Dwelling | Family | Name | Age | Sex | Occupation | RE Value | Where Born | When Married | |
| 1 | 1631 | 1631 | John Jackson | 26 | m | shoemaker | 50 | Me | |
| 2 | Nancy | 21 | f | Oh | |||||
| 3 | Levi Dudley | 18 | m | " | Ny | ||||
| 4 | 1632 | 1632 | William Stevens | 39 | m | laborer | Me | ||
| 5 | Sarah | 27 | f | " | |||||
| 6 | Prescott | 13 | m | Oh | |||||
| 7 | Emely | 12 | f | " | |||||
| 8 | Nathan | 10 | m | " | |||||
| 9 | Ann | 4 | f | " | |||||
| 10 | Mary | 1 | f | " | |||||
| 11 | 1633 | 1633 | Mary Harter | 40 | f | 600 | Ky | ||
| 12 | Susannah | 10 | f | Oh | |||||
| 13 | Richard | 8 | m | " | |||||
| 14 | Martin | 7 | m | " | |||||
| 15 | Andrew | 6 | m | " | |||||
| 16 | John | 2/12 | m | " | |||||
| 17 | John Harter | 70 | m | laborer | Va | ||||
| 18 | 1634 | 1634 | John Cummins | 56 | m | chair maker | 215 | Me | |
| 19 | Amelia | 59 | f | Nh | |||||
| 20 | William | 18 | m | Oh | |||||
| 21 | Jathram ? | 14 | m | " | |||||
| 22 | Asa | 12 | m | " | |||||
| 23 | 1635 | 1635 | Elias Harter | 39 | m | cooper | 300 | Ky | |
| 24 | Sarah | 30 | f | Oh | |||||
| 25 | Mary | 11 | f | " | |||||
| 26 | Perry | 10 | m | " | |||||
| 27 | Vaneby ? | 7 | f | " | |||||
| 28 | William | 6 | m | " | |||||
| 29 | Bernett | 5 | m | " | |||||
| 30 | Precilla | 4 | f | " | |||||
| 31 | Frances | 1 | m | " | |||||
| 32 | 1636 | 1636 | Davies Lee | 24 | m | farmer | " | ||
| 33 | Mahalah | 24 | f | " | |||||
| 34 | Elizabeth | 2 | f | " | |||||
| 35 | William | 1/12 | m | " | |||||
| 36 | 1637 | 1637 | Micafah Porter | 39 | m | farmer | 200 | Va | |
| 37 | Mary | 39 | f | " | |||||
| 38 | Leota | 17 | f | Oh | |||||
| 39 | David | 15 | m | " | |||||
| 40 | Elizabeth | 13 | f | " | |||||
| 41 | Abigail | 11 | f | " | |||||
| 42 | Mary | 9 | f | " | |||||
| Sept 16, 1850 - Ohio, Amanda Township, Roll 432 Book 1, Page 349b | |||||||||
| 1 | Thomas Porter | 5 | m | " | |||||
| 2 | Matilda | 1 | f | " | |||||
| 3 | 1638 | 1638 | John Briggs | 55 | m | farmer | 500 | Va | |
| 4 | Juliana | 39 | f | Oh | |||||
| 5 | Henry Woolery | 14 | m | " | |||||
| 6 | Jackson " | 12 | m | " | |||||
| 7 | Nancy " | 8 | f | " | |||||
| 8 | Charles " | 7 | m | " | |||||
| 9 | Rebecca " | 1 | f | " | |||||
| 10 | Sarah Woolery | 17 | f | " | |||||
| 11 | Andrew Miller | 3 | m | " | |||||
| 12 | 1639 | 1639 | George Briggs | 24 | m | farmer | " | ||
| 13 | Catherine | 21 | f | " | |||||
| 14 | 1640 | 1640 | Smith Cremean | 27 | m | farmer | 180 | " | |
| 15 | Sarah | 23 | f | Pa | |||||
| 16 | Nancy | 3 | f | Oh | |||||
| 17 | Mary | 2 | f | " | |||||
| 18 | William | 1 | m | " | |||||
| 19 | Samuel Bowersock | 12 | m | " | |||||
| 20 | 1641 | 1641 | Zachariah Chamberlain | 22 | m | laborer | " | ||
| 21 | Mary | 19 | f | " | |||||
| 22 | Josiah James | 24 | m | laborer | 200 | " | |||
| 23 | 1642 | 1642 | Conrad Norbeck | 37 | m | farmer | 100 | Pa | |
| 24 | Catharine | 24 | f | Oh | |||||
| 25 | John | 2 | m | " | |||||
| 26 | Mary | 1 | f | " | |||||
| 27 | Henry | 21 | m | laborer | 100 | Pa | |||
| 28 | 1643 | 1643 | Isaac Miller | 30 | m | Oh | |||
| 29 | Catharine | 21 | f | " | |||||
| 30 | Mary | 3 | f | " | |||||
| 31 | William | 1 | m | " | |||||
| 32 | Jacob | 12 | m | " | |||||
| 33 | 1644 | 1644 | William Yeager | 40 | m | wagon maker | 100 | Va | |
| 34 | Cynthia | 27 | f | Oh | |||||
| 35 | 1645 | 1645 | Simeon Yeager | 5 | m | In | |||
| 36 | Samuel | 3 | m | " | |||||
| 37 | Enoch | 2 | m | Oh | |||||
| 38 | Elihu | 2 | m | " | |||||
| 39 | 1646 | 1646 | Harrison Morman | 29 | m | farmer | " | ||
| 40 | Ester | 27 | f | " | |||||
| 41 | Madison | 10 | m | " | |||||
| 42 | David | 3 | m | " | |||||
![]()
|
|||||