|
A Part of
Genealogy Express |
WELCOME to |
|
1850 United States Census |
|
![]()
| Sept 14,, 1850 - Ohio, Amanda Township, Roll Book 1, Page 348a | |||||||||
| Dwelling | Family | Name | Age | Sex | Occupation | RE Value | Where Born | When Married | |
| 1 | 1616 | 1616 | William Baber | 5 | m | Oh | |||
| 2 | Salene | 3 | f | " | |||||
| 3 | Susan | 7/12 | f | " | |||||
| 4 | 1617 | 1617 | Abraham Stull | 43 | m | farmer | 1800 | Pa | |
| 5 | Margaret | 29 | f | " | |||||
| 6 | Jane | 11 | f | Oh | |||||
| 7 | Elizabeth | 9 | f | " | |||||
| 8 | John | 8 | m | " | |||||
| 9 | Mary | 6 | f | " | |||||
| 10 | Martha | 4 | f | " | |||||
| 11 | Lucinda | 1 | f | " | |||||
| 12 | 1618 | 1618 | Charles Osterhout | 42 | m | farmer | 40 | Pa | |
| 13 | Hannah | 37 | f | " | |||||
| 14 | Pell | 17 | m | laborer | Oh | ||||
| 15 | Norton | 13 | m | " | |||||
| 16 | Clark | 8 | m | Mo | |||||
| 17 | Miles | 6 | m | " | |||||
| 18 | Harden | 4 | m | " | |||||
| 19 | 1619 | 1619 | Gideon Osterhout | 72 | m | farmer | Ny | ||
| 20 | Jane | 71 | f | Pa | |||||
| 21 | Hiram | 35 | m | laborer | 400 | Oh | |||
| 22 | 1620 | 1620 | Eleanor Peterson | 47 | f | 800 | " | ||
| 23 | Benjamin Williams | 15 | m | " | |||||
| 24 | William " | 12 | m | " | |||||
| 25 | George | 9 | m | " | |||||
| 26 | John | 7 | m | " | |||||
| 27 | Charles Peterson | 2 | m | " | |||||
| 28 | 1691 | 1691 | Benjamin Vance | 40 | m | farmer | 100 | " | |
| 29 | Susan | 38 | f | Md | |||||
| 30 | Mary | 16 | f | Oh | |||||
| 31 | Richard | 14 | m | " | |||||
| 32 | John | 12 | m | " | |||||
| 33 | Abraham | 2 | m | " | |||||
| 34 | 1622 | 1622 | William Harter | 25 | m | farmer | 50 | " | |
| 35 | Iantrey ? | 25 | f | " | |||||
| 36 | Rosanna | 4 | f | " | |||||
| 37 | Elias | 2/12 | m | " | |||||
| 38 | 1623 | 1623 | Jacob Harter | 64 | m | farmer | 2000 | Va | |
| 39 | Rebecca | 64 | f | " | |||||
| 40 | Precilla | 28 | f | Oh | |||||
| 41 | William Wert | 27 | m | laborer | Md | ||||
| 42 | Jane Wert | 10 | f | Oh | |||||
| Sept 14,, 1850 - Ohio, Amanda Township, Roll Book 1, Page 348b | |||||||||
| 1 | 1623 | 1623 | Isaac Harter | 13 | m | " | |||
| 2 | 1624 | 1624 | William Place | 39 | m | farmer | " | ||
| 3 | Mary | 34 | f | " | |||||
| 4 | Martha | 8 | f | " | |||||
| 5 | Charles | 6 | m | " | |||||
| 6 | Sarah | 4 | f | " | |||||
| 7 | Appolis | 1 | m | " | |||||
| 8 | 1625 | 1625 | Absolom Workman | 26 | m | farmer | " | ||
| 9 | Barbara | 30 | f | " | |||||
| 10 | Joseph | 4 | m | " | |||||
| 11 | Martha | 3 | f | " | |||||
| 12 | Elizabeth | 1 | f | " | |||||
| 13 | 1626 | 1626 | Joseph Workman | 49 | m | farmer | " | ||
| 14 | Sarah | 48 | f | " | |||||
| 15 | Jacob | 23 | m | laborer | " | ||||
| 16 | John | 20 | m | " | " | ||||
| 17 | Margaret | 17 | f | " | |||||
| 18 | James | 14 | m | " | |||||
| 19 | Joseph | 12 | m | " | |||||
| 20 | 1627 | 1627 | James Moorman | 44 | m | farmer | " | ||
| 21 | Eve | 43 | f | " | |||||
| 22 | William | 22 | m | laborer | " | ||||
| 23 | Jacob | 20 | m | " | " | ||||
| 24 | Absalom | 17 | m | " | " | ||||
| 25 | Mary | 14 | f | " | |||||
| 26 | Barbara | 11 | f | " | |||||
| 27 | Antle | 8 | m | " | |||||
| 28 | Charles Hoge | 17 | m | laborer | " | ||||
| 29 | 1628 | 1628 | Lewis Briggs | 28 | m | " | " | ||
| 30 | Phebe | 27 | f | " | |||||
| 31 | Nancy | 7 | f | " | |||||
| 32 | Matilda | 5 | f | " | |||||
| 33 | 1629 | 1629 | Robert Maxwell | 56 | m | farmer | 600 | " | |
| 34 | Mary | 54 | f | " | |||||
| 35 | Rebecca | 22 | f | " | |||||
| 36 | Margaret | 19 | f | " | |||||
| 37 | Deborah | 19 | f | " | |||||
| 38 | Hartman | 16 | m | farmer | " | ||||
| 39 | James | 15 | m | " | |||||
| 40 | 1630 | 1630 | John Stevens | 24 | m | ? maker | Me | ||
| 41 | Emely | 27 | f | " | |||||
| 42 | Sophrona | 4 | f | Oh | |||||
![]()
|
|||||