|
A Part of
Genealogy Express |
|
|
1850 United States Census |
|
| Sept 17,, 1850 - Ohio, Amanda Township, Roll 432 Book 1, Page 352a | |||||||||
| Dwelling | Family | Name | Age | Sex | Occupation | RE Value | Where Born | When Married | |
| 1 | Elizabeth Bowers | 3 | f | Oh | |||||
| 2 | 1673 | 1673 | Solomon Bowers | 50 | m | farmer | 1000 | Va | |
| 3 | Nancy | 43 | f | Md | |||||
| 4 | Matilda | 19 | f | Oh | |||||
| 5 | Mary | 16 | f | " | |||||
| 6 | Catherine | 14 | f | " | |||||
| 7 | Nancy | 10 | f | " | |||||
| 8 | Eliza | 7 | f | " | |||||
| 9 | Adaline | 2 | f | " | |||||
| 10 | 1674 | 1674 | Michael Bowers | 56 | m | farmer | Va | ||
| 11 | Mary | 48 | f | Md | |||||
| 12 | Jacob | 26 | m | laborer | Oh | ||||
| 13 | Abraham | 23 | m | " | " | ||||
| 14 | John | 20 | m | " | " | ||||
| 15 | Thomas | 19 | m | " | " | ||||
| 16 | Lucinda | 18 | f | " | |||||
| 17 | Manuel | 15 | m | " | |||||
| 18 | Mary | 14 | f | " | |||||
| 19 | Loiza | 10 | f | " | |||||
| 20 | William | 9 | m | " | |||||
| 21 | Elisabeth | 8 | f | " | |||||
| 22 | Alexander | 3 | m | " | |||||
| 23 | 1675 | 1675 | William Smith | 35 | m | farmer | 1500 | " | |
| 24 | Elisabeth | 34 | f | " | |||||
| 25 | Melvina | 14 | f | " | |||||
| 26 | Sarah | 13 | f | " | |||||
| 27 | Emely | 11 | f | " | |||||
| 28 | James | 8 | m | " | |||||
| 29 | Marion | 3 | m | " | |||||
| 30 | Lewis | 1 | m | " | |||||
| 31 | 1676 | 1676 | Joseph Binkley | 31 | m | farmer | 800 | " | |
| 32 | Mary | 31 | f | Pa | |||||
| 33 | William | 8 | m | Oh | |||||
| 34 | Henry | 6 | m | " | |||||
| 35 | Samuel | 3 | m | " | |||||
| 36 | Peter | 1 | m | " | |||||
| 37 | 1677 | 1677 | Stephen Cremean | 23 | m | farmer | 500 | " | |
| 38 | Gamsey | 21 | f | " | |||||
| 39 | Mary | 1/12 | f | " | |||||
| 40 | Daniel | 10 | m | " | |||||
| 41 | 1678 | 1678 | Curtis Cremean | 29 | m | farmer | 1000 | " | |
| 42 | Sarah | 32 | f | " | |||||
| Sept 17,, 1850 - Ohio, Amanda Township, Roll 432 Book 1, Page 352b | |||||||||
| 1 | Loriza Cremean | 9 | f | " | |||||
| 2 | Henrietta | 7 | f | " | |||||
| 3 | Rachel | 5 | f | " | |||||
| 4 | Jesse | 3 | m | " | |||||
| 5 | Griffith | 1 | m | " | |||||
| 6 | 1678 | 1678 | Joseph Cremean | 47 | m | farmer | 1200 | Va | |
| 7 | Lucinda | 40 | f | " | |||||
| 8 | John | 22 | m | laborer | Oh | ||||
| 9 | Henry | 18 | m | " | " | ||||
| 10 | Albert | 12 | m | " | |||||
| 11 | Josephes | 8 | m | " | |||||
| 12 | George | 6 | m | " | |||||
| 13 | Margaret | 4 | f | " | |||||
| 14 | 1679 | 1679 | Aaron Thobe | 47 | m | farmer | 600 | Va | |
| 15 | Ellen | 38 | f | Oh | |||||
| 16 | Jacob | 17 | m | " | |||||
| 17 | Mary | 16 | f | " | |||||
| 18 | Smith | 13 | m | " | |||||
| 19 | Magdalena | 12 | f | " | |||||
| 20 | Isaac | 11 | m | " | |||||
| 21 | Samuel | 7 | m | " | |||||
| 22 | Henry | 4 | m | " | |||||
| 23 | David | 3 | m | " | |||||
| 24 | 1680 | 1680 | Thomas McKenna | 29 | m | farmer | 60 | Va | |
| 25 | Lura | 31 | f | " | |||||
| 26 | Elmore | 10 | m | " | |||||
| 27 | Ellen | 9 | f | " | |||||
| 28 | William | 2/12 | m | Oh | |||||
| 29 | Blanch | 2 | m | " | |||||
| 30 | 1681 | 1681 | Charles C. Marshal | 25 | m | land lord | 1000 | " | |
| 31 | Susanna | 37 | f | " | |||||
| 32 | Samuel | 8 | m | " | |||||
| 33 | Margaret | 5/12 | f | " | |||||
| 34 | Bartlett | 11 | m | B | " | ||||
| 35 | 1682 | 1682 | Alexander Courts | 39 | m | laborer | 300 | Va | |
| 36 | Anna | 38 | f | Oh | |||||
| 37 | Susanna | 15 | f | " | |||||
| 38 | John | 13 | m | " | |||||
| 39 | Levi | 11 | m | " | |||||
| 40 | Isaac | 9 | m | " | |||||
| 41 | William | 7 | m | " | |||||
| 42 | Squire | 6 | m | " | |||||
![]()
|
|||||