|
A Part of
Genealogy Express |
WELCOME to |
|
1850 United States Census |
|
![]()
| Sept,14, 1850 - Ohio, Amanda Township, Roll 432 Book 1, Page 347a | |||||||||
| Dwelling | Family | Name | Age | Sex | Occupation | RE Value | Where Born | When Married | |
| 1 | 1603 | 1603 | Elisabeth Kephart | 19 | f | Ohio | |||
| 2 | William | 5 | m | " | |||||
| 3 | Mary | 3 | f | " | |||||
| 4 | 1604 | 1604 | John Dehart | 34 | m | farmer | 600 | " | |
| 5 | Harriet | 34 | f | " | |||||
| 6 | William | 7 | m | " | |||||
| 7 | Jacob | 6 | m | " | |||||
| 8 | Charles | 3 | m | " | |||||
| 9 | John Sutton | 26 | m | laborer | " | ||||
| 10 | Samuel Stewart | 56 | m | farrmer | 5000 | Pennsylvania | |||
| 11 | 1605 | 1605 | Jacob Shaffer | 60 | m | miller | 6000 | Maryland | |
| 12 | Barbara | 53 | f | " | |||||
| 13 | David | 18 | m | laborer | Ohio | ||||
| 14 | Harriet | 16 | f | " | |||||
| 15 | Elisabeth | 14 | f | " | |||||
| 16 | Azilla | 8 | f | " | |||||
| 17 | 1606 | 1606 | Tobias Shaffer | 33 | m | farmer | 300 | Pennsylvania | |
| 18 | Sarah | 30 | f | " | |||||
| 19 | Jemima | 10 | f | Ohio | |||||
| 20 | Jasper | 8 | m | " | |||||
| 21 | Barbara | 6 | f | " | |||||
| 22 | Crawford | 2 | m | " | |||||
| 23 | 1607 | 1607 | Thomas Sutton | 41 | m | farmer | 1000 | " | |
| 24 | Susannah | 34 | f | Maryland | |||||
| 25 | Lucretia | 12 | f | Ohio | |||||
| 26 | Robert | 9 | m | " | |||||
| 27 | Mary | 7 | f | " | |||||
| 28 | Livera | 5 | f | " | |||||
| 29 | Charles | 1 | m | " | |||||
| 30 | 1608 | 1608 | Squire Mills | 25 | m | laborer | 150 | " | |
| 31 | Mariah | 16 | f | " | |||||
| 32 | 1609 | 1609 | Cyrus Hook | 26 | m | farmer | 200 | " | |
| 33 | Julia | 26 | f | " | |||||
| 34 | Freeman | 4 | m | " | |||||
| 35 | Nevin | 1 | m | " | |||||
| 36 | 1610 | 1610 | John Colver | 48 | m | farmer | 1200 | Pennsylvania | |
| 37 | Phebe | 16 | " | ||||||
| 38 | Bareleelb | 20 | m | laborer | Ohio | ||||
| 39 | William | 18 | m | " | " | ||||
| 40 | Rosannah | 15 | f | " | |||||
| 41 | John | 7 | m | " | |||||
| Sept,14, 1850 - Ohio, Amanda Township, Roll 432 Book 1, Page 347b | |||||||||
| 1 | 1610 | 1610 | Catharine Culver | 5 | f | " | |||
| 2 | Francis " | 2 | m | " | |||||
| 3 | 1611 | 1611 | Manuel Place | 43 | m | farmer | 500 | Pennsylvania | |
| 4 | Hannah | 27 | f | Ohio | |||||
| 5 | Clarinda | 18 | f | " | |||||
| 6 | Mahalah | 16 | f | " | |||||
| 7 | Phebe | 9 | f | " | |||||
| 8 | William | 6 | m | " | |||||
| 9 | Jane | 4 | f | " | |||||
| 10 | Eleanor | 1 | f | " | |||||
| 11 | 1612 | 1612 | Isaac Place | 26 | m | farmer | 500 | " | |
| 12 | Susan | 25 | f | " | |||||
| 13 | Leroy | 4 | m | " | |||||
| 14 | Levira | 2 | f | " | |||||
| 15 | James | 1 | m | " | |||||
| 16 | 1613 | 1613 | James Place | 31 | m | farmer | " | ||
| 17 | Susan | 30 | f | " | |||||
| 18 | Jane | 8 | m | " | |||||
| 19 | Isaac | 6 | m | " | |||||
| 20 | Jonathon | 2 | m | " | |||||
| 21 | Mary Culver | 15 | f | " | |||||
| 22 | 1614 | 1614 | Orman Kephart | 30 | m | farmer | 3000 | New York | |
| 23 | Ann | 30 | f | Ohio | |||||
| 24 | Catherine | 7 | f | " | |||||
| 25 | George | 4 | m | " | |||||
| 26 | Osker | 3/12 | m | " | |||||
| 27 | Catharine | 50 | f | Maryland | |||||
| 28 | Theodore Randall | 15 | m | Ohio | |||||
| 29 | Eliza Devore | 12 | f | " | |||||
| 30 | 1615 | 1615 | Peter Eby | 34 | m | farmer | " | ||
| 31 | Rosannah | 32 | f | Pennsylvania | |||||
| 32 | Clark | 10 | m | Ohio | |||||
| 33 | Elisabeth | 10 | f | " | |||||
| 34 | Waitman | 4 | m | " | |||||
| 35 | Casandra Hoak | 24 | f | " | |||||
| 36 | 1616 | 1616 | James Baber | 48 | m | farmer | Virginia | ||
| 37 | Susanna | 35 | f | " | |||||
| 38 | Thomas | 15 | m | Ohio | |||||
| 39 | Martha | 13 | f | " | |||||
| 40 | Isaac | 7 | m | " | |||||
| 41 | Elisabeth | 17 | f | " | |||||
| 42 | Manerva | 9 | f | " | |||||
![]()
|
|||||