|
A Part of
Genealogy Express |
WELCOME to |
|
1850 United States Census |
|
![]()
| Sept 17, 1850 - Ohio, Amanda Township, Roll 432 Book 1, Page 351a | |||||||||
| Dwelling | Family | Name | Age | Sex | Occupation | RE Value | Where Born | When Married | |
| 1 | Mary Cochran | 8 | f | Oh | |||||
| 2 | Lydia | 6 | f | " | |||||
| 3 | Lerisa | 4 | f | " | |||||
| 4 | William | 1 | m | " | |||||
| 5 | 1661 | 1661 | Charles Simpkins | 35 | m | farmer | " | ||
| 6 | Susannah | 45 | f | Va | |||||
| 7 | Jane | 16 | f | Oh | |||||
| 8 | Anna | 14 | f | " | |||||
| 9 | Israel | 5 | m | " | |||||
| 10 | 1662 | 1662 | Calvin Harris | 39 | m | farmer | 1000 | Ny | |
| 11 | Edith | 27 | f | Oh | |||||
| 12 | Angeline | 15 | f | " | |||||
| 13 | Ward | 8 | m | " | |||||
| 14 | Banin | 4 | m | " | |||||
| 15 | Blanche | 1 | f | " | |||||
| 16 | Dennis Thayer | 14 | m | " | |||||
| 17 | Benjamin Southworth | 22 | m | laborer | " | ||||
| 18 | Elisabeth | 22 | f | " | |||||
| 19 | Clark Miller | 3 | m | " | |||||
| 20 | Sarah " | 1 | f | " | |||||
| 21 | 1663 | 1663 | Thomas Fair | 62 | m | farmer | 100 | Va | |
| 22 | Jane | 32 | f | Oh | |||||
| 23 | Thomas | 12 | m | " | |||||
| 24 | Joseph | 10 | m | " | |||||
| 25 | Salome | 7 | f | " | |||||
| 26 | Obadiah | 5 | m | " | |||||
| 27 | Daniel | 1 | m | " | |||||
| 28 | 1664 | 1664 | James Fair | 36 | m | farmer | " | ||
| 29 | Sarah | 27 | f | " | |||||
| 30 | Barbara | 7 | f | " | |||||
| 31 | Aaron | 23 | m | laborer | " | ||||
| 32 | Hiram Clawson | 20 | m | " | " | ||||
| 33 | 1665 | 1665 | James Baxter | 33 | m | farmer | 800 | " | |
| 34 | Malissa | 28 | f | " | |||||
| 35 | Samuel | 11 | m | " | |||||
| 36 | Griffith | 9 | m | " | |||||
| 37 | Rachel | 6 | f | " | |||||
| 38 | Keziah | 5 | f | " | |||||
| 39 | David | 3 | m | " | |||||
| 40 | Mary | 18 | f | " | |||||
| 41 | 1666 | 1666 | George Miller | 42 | m | farmer | " | ||
| 42 | Samantha | 24 | f | " | |||||
| Sept 17, 1850 - Ohio, Amanda Township, Roll 432 Book 1, Page 351b | |||||||||
| 1 | Sarah Miller | 21 | f | " | |||||
| 2 | Ellen | 19 | f | " | |||||
| 3 | James | 17 | m | " | |||||
| 4 | Mary | 13 | f | " | |||||
| 5 | Israel | 8 | m | " | |||||
| 6 | Jesse | 1 | m | " | |||||
| 7 | 1667 | 1667 | James Johnston | 34 | m | farmer | 600 | " | |
| 8 | Lovina | 24 | f | " | |||||
| 9 | Louiza | 6 | f | " | |||||
| 10 | Mary | 3 | f | " | |||||
| 11 | Sarah | 1 | f | " | |||||
| 12 | 1668 | 1668 | James Johnson | 78 | m | farmer | Nj | ||
| 13 | Eleanor | 68 | f | " | |||||
| 14 | 1669 | 1669 | Ferdinand Miller | 55 | m | farmer | 1400 | Va | |
| 15 | Ketturah | 47 | f | Oh | |||||
| 16 | William | 23 | m | laborer | " | ||||
| 17 | Joseph | 24 | m | " | " | ||||
| 18 | James | 20 | m | " | " | ||||
| 19 | Curtis | 19 | m | " | " | ||||
| 20 | Jesse | 17 | m | " | " | ||||
| 21 | Solomon | 15 | m | " | " | ||||
| 22 | Keziah | 13 | f | " | |||||
| 23 | Kitturah | 11 | f | " | |||||
| 24 | Sarah | 10 | f | " | |||||
| 25 | 1670 | 1670 | William Bowers | 25 | m | farmer | 200 | " | |
| 26 | Rebecca | 25 | f | " | |||||
| 27 | Hannah | 5 | f | " | |||||
| 28 | Sarah | 3 | f | " | |||||
| 29 | Deborah | 1 | f | " | |||||
| 30 | 1671 | 1671 | Peter Shack | 45 | m | farmer | 500 | Pa | |
| 31 | Mary | 39 | f | " | |||||
| 32 | Levi | 22 | m | laborer | " | ||||
| 33 | Hulda | 18 | f | " | |||||
| 34 | Carlisle | 14 | f | " | |||||
| 35 | Catherine | 12 | f | " | |||||
| 36 | Elizabeth | 20 | f | " | |||||
| 37 | George | 18 | m | " | |||||
| 38 | Sarah | 8 | f | Oh | |||||
| 39 | Mary | 6 | f | " | |||||
| 40 | Elvira | 2 | f | " | |||||
| 41 | 1672 | 1672 | John Bowers | 27 | m | farmer | 150 | " | |
| 42 | Lydia | 20 | f | " | |||||
![]()
|
|||||