OHIO GENEALOGY EXPRESS

A Part of Genealogy Express
 
Welcome to
ASHTABULA COUNTY, OHIO
History & Genealogy

 

RECORDS OF DEATHS
Probate Court, Libr. 1
Ashtabula Co., Ohio


Note:  Each Record is on 2 pages.  I have just listed the first page of each record.  If listed, the 2nd page includes the occupation, parents, race, cause of death, residence & person who reported the death.  I have a photo of each page and will tell you the rest of the information upon request. - Sharon

ALSO NOTE:   In order to get as many names on here as possible, I am putting the persons name and if you want the rest of the info, please contact me.  I can also send you a copy of the original page.
Sharon W

2-3 4-5 6-7 8-9 10-11 12-13 14-15 16-17 18-19 20-21 22-23 24-25 26-27 28-29 30-31 32-33 34-35
36-37 38-39 40-41 42-43 44-45 46-47 48-49 50-51 52-53 54-55 56-57 58-59 60-61 62-63 64-65 66-67 68-69
70-71 72-73 74-75 76-77 78-79 80-81 82-83 84-85 86-87 88-89 90-91 92-93 94-95 96-97 98-99 100-101 102-103
104-105 106-107 108-109 110-111 112-113 114-115 116-117 118-119 120-121 122-123 124-125 126-127 128-129 130-131 132-133 134-135 136-137
138-139 140-141 142-143 144-145 146-147 148-149 150-151 152-153 154-155 156-157 158-159 160-161 162-163 164-165 166-167 168-169 170-171
172-173 174-175 176-177 178-179 180-181                        
Page Date Recorded Number Name in Full Date of Death Md Age Place of Death Place of Birth
20 1870 July 26 397 Cushman, Herbert Lee 1869 Nov. 11 Single 22 yrs 3 mos Eagleville Eagleville
20 1871 July 26 398 Cowles, Cornelia 1869 Jun. 6 Single 61 yrs 10 mos 25 ds Austinburg Bristol, Conn.
20 1872 July 26 399 Cleveland, Josephine 1870 Feby 25 Mar.  20 yrs 8 mos 0 ds Unionville Unionville
20 1873 July 26 400 Dean, Mary 1870 Jany 21 Mar.  80 yrs 7 mos 20 ds. Harpersfield Fa_____, Mass.
20 1874 July 26 401 Anderson, Louis W. 1870 Mch. 11 Mar.  53 yrs 11 mos 26 ds Denmark Austinburg
20 1875 July 26 402 Knapp, Nickolas 1869 Apr. 1 Wid 67 yrs 5 mos Denmark -
20 1876 July 26 403 Rood, Sarah 1869 Aug. 7 Wid 83 yrs 8 mos 5 ds Denmark Schodoe, NY
20 1877 July 26 404 Wright, John M. 1870 Feby 9 Wid 78 yrs Trumbull Fulton, NY
20 1878 July 26 405 Nellis?, Lydia 1870 Feby _ Mar 59 yrs   Denmark NY
20 1879 July 26 406 Bassett, Nathen 1870 Feby 4 Single 84 yrs 4 mos 22 ds Dorset --
20 1880 July 26 407 Brown, Amathen 1870 Mch 12 Wid 84 yrs 9 mos  Lenox Ireland
20 1881 July 26 408 Slemens, Sade 1869 Nov. 23 Single 28 yrs Lenox PA
20 1882 July 26 409 Watson, Salley 1870 Mch 18 Wid 89 yrs 1 mo Lenox N. Hartford, Ct.
20 1883 July 26 410 Edson, Otis 1869 Feby 22 Mar.  61 yrs 3 mos 17 ds Jefferson --
20 1884 July 26 411 Dodge, Jobel 1870 Feby 2 Mar 40 yrs 5 mos 25 ds Jefferson Rome, O
20 1885 July 26 412 Howells, Bernice 1869 Sep. 15 -- 2 mos 1 da Jefferson  
20 1886 July 26 413 Parkes, Emily 1870 Mch 24 Mar 36 yrs Jefferson Jefferson
20 1887 July 26 414 Skinner, Reuben 1869 Jun. 22 Mar 69 yrs 11 mos Jefferson Mass.
20 1888 July 26 415 Squires, Julia E. 1870 Jany 1 Single 21 yrs. 4 mos 5 ds Kingsville Jefferson
20 1889 July 26 416 Stevens, John C. 1869 Jul. 31 Mar.  57 yrs   Jefferson New York
20 1890 July 26 417 Mead, Hezekiah 1869 Jun. 7 Mar.  77 yrs 3 mos 5 ds Jefferson New York
20 1891 July 26 418 Starkweather, George W. 1870 Mch. Mar 65 yrs Jefferson New York
20 1892 July 26 419 Reed, Samuel 1870 Feby Wid 25 yrs Jefferson Penn.
20 1893 July 26 420 VanGuilderl, Henry M. 1869 Nov.  Mar.  40 yrs Jefferson Vermont
20 1894 July 26 421 Unknown 1869 Apr. 26 Mar 37 yrs 6 mos 19 ds Ashtabula Mass
20 1870 Aug. 1 422 Kiester, Jane 1870 Feby 16   48 yrs 3 mos 21 ds Cherry Valley Ireland
20 1870 Aug. 3 423 Holden, Ambrose 1869 Jun. 11 Mar 78 yrs 4 mos 20 ds Kingsville Mass.
20 1871 Aug. 3 424 Rowe, Edward M. 1869 Apr. 26 Single 8 mos 1 da Kingsville Kingsville
20 1872 Aug. 3 425 Culverson, Elizabeth 1869 Dec. 23 Single 3 mos 16 ds Kingsville Kingsville
20 1873 Aug. 3 426 Brown, Sarah 1869 Mch. 6 Mar 84 yrs 2 mos 9 ds. Kingsville Stratford __
20 1874 Aug. 3 427 Nettleton, Harvey 1869 Apr. 26 Wid 76 yrs 4 mos 12 ds Kingsville Norfolk, Ct.
20 1875 Aug. 3 428 Perkins, Elizabeth 1869 Sep. 27 Single 22 yrs 3 mos 5 ds Kingsville Kingsville
20 1876 Aug. 3 429 Jones, Chester 1869 Jun. 21 Mar.  56 yrs 5 mos 4 ds. Kingsville Vermont
20 1877 Aug. 3 430 Bentley, Caroline 1869 Nov. 17 Mar.  35 yrs 2 mos Kingsville Vermont
20 1878 Aug. 3 431 Farnham, Clarisse 1869 sep. 24 Mar.  48 yrs. 5 mos Kingsville Otsego, NY
20 1879 Aug. 3 432 McAdams, John 1869 Sep. 9 Single 80 yrs 4 mos 1 ds Kingsville Albany, NY
20 1880 Aug. 3 433 Squires, Julia E. 1870 Jany 1 Single 21 yrs 4 mos 6 ds Kingsville Jefferson
20 1881 Aug. 3 434 Scofield, William D. 1870 Mar. 17 Mar.  40 yrs 1 mo 1 da NY City Harrison, NY
20 1882 Aug. 3 435 Stewart, Lydia 1869 Oct. 16 Single 25 yrs 1 mo 21 ds Kingsville Cherry__, PA
20 1883 Aug. 3 436 Clarke, Julia N? 1869 Nov. 15 Mar.  39 yrs 4 mos 13 ds Kingsville NY
20 1884 Aug. 3 437 McAdams, Lois 1869 Sep. 10 Single 23 yrs 6 mos 20 ds Kingsville Kingsville
20 1885 Aug. 3 438 Woodworth, Joshua 1869 Nov. 11 Wid 96 yrs 2 ds Colebrook New York
20 1870 Aug. 15 439 Sidley, Robert 1871 Jany 5 Single 33 yrs 1 mo 5 ds Hartsgrove Ireland
20 1871 May 15 440 Sargeant, Otis W. 1870 Oct 31 Mar.  58 yrs 2 mos 2 ds. Hartsgrove Jefferson Co. NY
NOTES:

 


 

CLICK HERE to RETURN to
ASHTABULA COUNTY, OHIO

CLICK HERE to RETURN to
OHIO GENEALOGY EXPRESS

FREE GENEALOGY RESEARCH is My MISSION
GENEALOGY EXPRESS
This Webpage has been created by Sharon Wick exclusively for Genealogy Express  ©2008
Submitters retain all copyrights