OHIO GENEALOGY EXPRESS

A Part of Genealogy Express
 
Welcome to
ASHTABULA COUNTY, OHIO
History & Genealogy

 

RECORDS OF DEATHS
Probate Court, Libr. 1
Ashtabula Co., Ohio


Note:  Each Record is on 2 pages.  I have just listed the first page of each record.  If listed, the 2nd page includes the occupation, parents, race, cause of death, residence & person who reported the death.  I have a photo of each page and will tell you the rest of the information upon request. - Sharon

ALSO NOTE:   In order to get as many names on here as possible, I am putting the persons name and if you want the rest of the info, please contact me.  I can also send you a copy of the original page.
Sharon W

2-3 4-5 6-7 8-9 10-11 12-13 14-15 16-17 18-19 20-21 22-23 24-25 26-27 28-29 30-31 32-33 34-35
36-37 38-39 40-41 42-43 44-45 46-47 48-49 50-51 52-53 54-55 56-57 58-59 60-61 62-63 64-65 66-67 68-69
70-71 72-73 74-75 76-77 78-79 80-81 82-83 84-85 86-87 88-89 90-91 92-93 94-95 96-97 98-99 100-101 102-103
104-105 106-107 108-109 110-111 112-113 114-115 116-117 118-119 120-121 122-123 124-125 126-127 128-129 130-131 132-133 134-135 136-137
138-139 140-141 142-143 144-145 146-147 148-149 150-151 152-153 154-155 156-157 158-159 160-161 162-163 164-165 166-167 168-169 170-171
172-173 174-175 176-177 178-179 180-181                        
Page Date Recorded Number Name in Full
40 1872 May 28 839 Hall, ____
40 1872 May 28 840 Thompson, Polly
40 1872 May 28 841 Turner, ____
40 1872 May 28 842 Briggs, Hannah
40 1872 May 28 843 Clark, William E.
40 1872 May 28 844 Jenning, Lillie May
40 1872 May 28 845 Brown, Betsey
40 1872 May 28 846 Shephard, Ira H.
40 1872 May 28 847 Fifield, Benjamin
40 1872 May 28 848 Smith, Eliza
40 1872 May 28 849 Clark, Daniel
40 1872 May 28 850 Jennings, Lovilla A.
40 1872 May 28 851 Lake, Electa
40 1872 May 28 852 Tooy, ____
40 1872 May 28 853 Wright, Sarah
40 1872 May 28 854 Allen, Oscar E.
40 1872 May 28 855 Kelsey, William R.
40 1872 May 28 856 Bly, ____
40 1872 May 28 857 Beemus, Fanny
40 1872 May 28 858 Buch, Samuel
40 1872 May 28 859 Foster, Lloyd
40 1872 May 28 860 Foster, Jennie
40 1872 May 28 861 Carmady, John
40 1872 May 28 862 Foster, Boothe
40 1872 May 28 863 Keyes, Ann Eliza
40 1872 May 28 864 Galloway, Emeline
40 1872 May 28 865 Pierce, Edward C.
40 1872 May 28 866 Risley, ,Warren
40 1872 May 28 867 Hewitt, Sarah Jane
40 1872 May 28 868 Brown, Alexander D.
40 1872 May 28 869 Beemus, Etta Ann
40 1872 May 28 870 Allen, Philena
40 1872 May 28 871 P___er, Ella May
40 1872 May 28 872 Shepard, Norman
40 1872 May 29 873 Abbott, Augustus
40 1872 May 29 874 Burns, Edward
40 1872 May 29 875 Burge, Sally
40 1872 May 29 876 Call, ____
40 1872 May 29 877 Davis, Wells H.
40 1872 May 29 878 Hunt, Clark
40 1872 May 29 879 Smith, Elijah
40 1872 May 29 880 Wiley, Edgar A.
40 1872 May 29 881 Allen, Ida A.
40 1872 May 29 882 Ballard, ____
NOTES:

 


 

CLICK HERE to RETURN to
ASHTABULA COUNTY, OHIO

CLICK HERE to RETURN to
OHIO GENEALOGY EXPRESS

FREE GENEALOGY RESEARCH is My MISSION
GENEALOGY EXPRESS
This Webpage has been created by Sharon Wick exclusively for Genealogy Express  ©2008
Submitters retain all copyrights