OHIO GENEALOGY EXPRESS

A Part of Genealogy Express
 
Welcome to
ASHTABULA COUNTY, OHIO
History & Genealogy

 

RECORDS OF DEATHS
Probate Court, Libr. 1
Ashtabula Co., Ohio


Note:  Each Record is on 2 pages.  I have just listed the first page of each record.  If listed, the 2nd page includes the occupation, parents, race, cause of death, residence & person who reported the death.  I have a photo of each page and will tell you the rest of the information upon request. - Sharon

ALSO NOTE:   In order to get as many names on here as possible, I am putting the persons name and if you want the rest of the info, please contact me.  I can also send you a copy of the original page.
Sharon W

2-3 4-5 6-7 8-9 10-11 12-13 14-15 16-17 18-19 20-21 22-23 24-25 26-27 28-29 30-31 32-33 34-35
36-37 38-39 40-41 42-43 44-45 46-47 48-49 50-51 52-53 54-55 56-57 58-59 60-61 62-63 64-65 66-67 68-69
70-71 72-73 74-75 76-77 78-79 80-81 82-83 84-85 86-87 88-89 90-91 92-93 94-95 96-97 98-99 100-101 102-103
104-105 106-107 108-109 110-111 112-113 114-115 116-117 118-119 120-121 122-123 124-125 126-127 128-129 130-131 132-133 134-135 136-137
138-139 140-141 142-143 144-145 146-147 148-149 150-151 152-153 154-155 156-157 158-159 160-161 162-163 164-165 166-167 168-169 170-171
172-173 174-175 176-177 178-179 180-181                        
Page Date Recorded Number Name in Full
54 1873 May 19 1123 Sansern, Nathan T.
54 1873 May 19 1124 Williams, Harvey J.
54 1873 May 19 1125 Chislett, William
54 1873 May 19 1126 Jordan, Ruth
54 1873 May 19 1127 Reeves?, William
54 1873 May 19 1128 Dolph, Kate M.
54 1873 May 19 1129 Dolph, Norman C.
54 1873 May 19 1130 Eaton, Samuel P.
54 1873 May 19 1131 Harvey, Chloe
54 1873 May 19 1132 Hendricks, (blank)
54 1873 May 19 1133 Leonard, Levi
54 1873 May 19 1134 Lee, John
54 1873 May 19 1135 Seager, Esther
54 1873 May 19 1136 Smith, Daniel
54 1873 May 19 1137 Alderman, Harriet A.
54 1873 May 19 1138 Barnard, Jane F.
54 1873 May 19 1139 Loomis, Elizier
54 1873 May 19 1140 Loomis, Arbama
54 1873 May 19 1141 Tuttle, Harriet
54 1873 May 19 1142 Roberts, Lyman
54 1873 May 19 1143 Griswold, Welles
54 1873 May 19 1144 Grover?, Timothy
54 1873 May 19 1145 Grover, Susan
54 1873 May 19 1146 Heathman, James
54 1873 May 19 1147 Humphrey, Thaddeus
54 1873 May 19 1148 Wadsworth, Levia
54 1873, May 20 1149 fickenger, Frederick
54 1873, May 20 1150 Richmond, Olive
54 1873, May 20 1151 Woodburn, Emma D.
54 1873, May 20 1152 Fickenger, Frederick, Jr.
54 1873, May 20 1153 Nettleton, Sally
54 1873, May 20 1154 Wakefield, Nathan B.
54 1873, May 20 1155 Lockwood, Abel
54 1873, May 20 1156 Palmer, Norman
54 1873, May 20 1157 Callow, William
54 1873, May 20 1158 Maltbey, Joseph
54 1873, May 20 1159 Wakefield, Orin
54 1873, May 20 1160 Bennett, Joseph
54 1873, May 20 1161 Barrett, Oliver
54 1873, May 20 1162 Whitney, Minnie D.
54 1873, May 20 1163 Nelson, Charles L.
54 1873, May 20 1164 Webster, Robert P.
54 1873, May 20 1165 Rugg, Samuel S.
54 1873, May 20 1166 Smith, Lucius C.
54 1873, May 20 1167 Dickson, Susannah
NOTES:

 


 

CLICK HERE to RETURN to
ASHTABULA COUNTY, OHIO

CLICK HERE to RETURN to
OHIO GENEALOGY EXPRESS

FREE GENEALOGY RESEARCH is My MISSION
GENEALOGY EXPRESS
This Webpage has been created by Sharon Wick exclusively for Genealogy Express  ©2008
Submitters retain all copyrights