OHIO GENEALOGY EXPRESS

A Part of Genealogy Express
 
Welcome to
ASHTABULA COUNTY, OHIO
History & Genealogy

 

RECORDS OF DEATHS
Probate Court, Libr. 1
Ashtabula Co., Ohio


Note:  Each Record is on 2 pages.  I have just listed the first page of each record.  If listed, the 2nd page includes the occupation, parents, race, cause of death, residence & person who reported the death.  I have a photo of each page and will tell you the rest of the information upon request. - Sharon

ALSO NOTE:   In order to get as many names on here as possible, I am putting the persons name and if you want the rest of the info, please contact me.  I can also send you a copy of the original page.
Sharon W

2-3 4-5 6-7 8-9 10-11 12-13 14-15 16-17 18-19 20-21 22-23 24-25 26-27 28-29 30-31 32-33 34-35
36-37 38-39 40-41 42-43 44-45 46-47 48-49 50-51 52-53 54-55 56-57 58-59 60-61 62-63 64-65 66-67 68-69
70-71 72-73 74-75 76-77 78-79 80-81 82-83 84-85 86-87 88-89 90-91 92-93 94-95 96-97 98-99 100-101 102-103
104-105 106-107 108-109 110-111 112-113 114-115 116-117 118-119 120-121 122-123 124-125 126-127 128-129 130-131 132-133 134-135 136-137
138-139 140-141 142-143 144-145 146-147 148-149 150-151 152-153 154-155 156-157 158-159 160-161 162-163 164-165 166-167 168-169 170-171
172-173 174-175 176-177 178-179 180-181                        
Page Date Recorded Number Name in Full
50 1873 May 12 1033 Burr, Emma A.
50 1873 May 12 1034 Rummell, Henry
50 1873 May 12 1035 Boyd, Ida May
50 1873 May 12 1036 Chapin, Amos
50 1873 May 12 1037 Frayer, John M.
50 1873 May 12 1038 Hayford, (blank)
50 1873 May 12 1039 Jones, Jane
50 1873 May 12 1040 Jones, Lucius D.
50 1873 May 12 1041 Monroe, Ordell
50 1873 May 12 1042 Slemmins, Mary G.
50 1873 May 13 1043 Lindsley, Abby S.
50 1873 May 13 1044 Root, Derinda
50 1873 May 13 1045 Beals, Lucretia
50 1873 May 13 1046 Walker, Josiah
50 1873 May 13 1047 Burlingham, Emma
50 1873 May 13 1048 Burlingham, (blank)
50 1873 May 15 1049 Betts, Olive A.
50 1873 May 15 1050 Betts, Ella J.
50 1873 May 15 1051 Bailey, Julia A.
50 1873 May 15 1052 Bailey, Howard
50 1873 May 15 1053 Haggett, Seth F.
50 1873 May 15 1054 Hunt, Fidelia S.
50 1873 May 15 1055 Hunt, Harvey S.
50 1873 May 15 1056 Smalley, Amy E.
50 1873 May 15 1057 Herrick, Lamira A.
50 1873 May 15 1058 Legg, Valney D.
50 1873 May 15 1059 Townsend, Isaac
50 1873 May 15 1060 Wygent, Cynthia
50 1873 May 15 1061 Hart, Reuben
50 1873 May 15 1062 Maltby, Ida Allen
50 1873 May 15 1063 Crosby, Mary E.
50 1873 May 15 1064 Crosby, Frederck L.
50 1873 May 15 1065 Wormby, Amanda
50 1873 May 15 1066 Goodale, Mary J.
50 1873 May 15 1067 fortune, John C.
50 1873 May 15 1068 Burgess, Walter H.
50 1873 May 15 1069 Hockok, Durlin W.
50 1873 May 15 1070 Lee, Asenath
50 1873 May 15 1071 Linzee, Mary Ann
50 1873 May 15 1072 Ford, Elda
50 1873 May 15 1073 Gaskill, Mercy
50 1873 May 15 1074 Johnson, (blank)
50 1873 May 15 1075 Lamphear, Eliza Jane
50 1873 May 15 1076 Reed, Edgar C.
50 1873 May 15 1077 Smith, (blank)
NOTES:

 


 

CLICK HERE to RETURN to
ASHTABULA COUNTY, OHIO

CLICK HERE to RETURN to
OHIO GENEALOGY EXPRESS

FREE GENEALOGY RESEARCH is My MISSION
GENEALOGY EXPRESS
This Webpage has been created by Sharon Wick exclusively for Genealogy Express  ©2008
Submitters retain all copyrights