OHIO GENEALOGY EXPRESS

A Part of Genealogy Express
 
Welcome to
ASHTABULA COUNTY, OHIO
History & Genealogy

 

RECORDS OF DEATHS
Probate Court, Libr. 1
Ashtabula Co., Ohio


Note:  Each Record is on 2 pages.  I have just listed the first page of each record.  If listed, the 2nd page includes the occupation, parents, race, cause of death, residence & person who reported the death.  I have a photo of each page and will tell you the rest of the information upon request. - Sharon

ALSO NOTE:   In order to get as many names on here as possible, I am putting the persons name and if you want the rest of the info, please contact me.  I can also send you a copy of the original page.
Sharon W

2-3 4-5 6-7 8-9 10-11 12-13 14-15 16-17 18-19 20-21 22-23 24-25 26-27 28-29 30-31 32-33 34-35
36-37 38-39 40-41 42-43 44-45 46-47 48-49 50-51 52-53 54-55 56-57 58-59 60-61 62-63 64-65 66-67 68-69
70-71 72-73 74-75 76-77 78-79 80-81 82-83 84-85 86-87 88-89 90-91 92-93 94-95 96-97 98-99 100-101 102-103
104-105 106-107 108-109 110-111 112-113 114-115 116-117 118-119 120-121 122-123 124-125 126-127 128-129 130-131 132-133 134-135 136-137
138-139 140-141 142-143 144-145 146-147 148-149 150-151 152-153 154-155 156-157 158-159 160-161 162-163 164-165 166-167 168-169 170-171
172-173 174-175 176-177 178-179 180-181                        
Page Date Recorded Number Name in Full
36 1871 May 23 749 Jackson, John
36 1871 May 23 750  
36 1871 May 23 751  
36 1871 May 23 752 Vanorman, Olive
36 1871 May 23 753 Beer, Lucy Jane
36 1871 May 23 754 Cleve, Jenny
36 1871 May 23 755 Coy, Homer G.
36 1871 May 23 756 Frayer, A. H.
36 1871 May 23 757 Parsons, H. R.
36 1871 May 13 758 Ritter, Christian
36 1871 May 13 759 Fenton, Albert C.
36 1871 May 13 760 Goddard, Lucretia
36 1871 May 13 761 Hill, Mahala
36 1871 May 13 762 Kane, Janie S.
36 1871 May 13 763 Marsh, (blank)
36 1872 May 16 764 Craft, Ira
36 1872 May 16 765 James, John
36 1872 May 16 766 Nash, Francis M.
36 1872 May 16 767 Rounds, Josephine
36 1872 May 20 768 Bailey, Betsey
36 1872 May 20 769 Chapman, Malinda E.
36 1872 May 20 770 Lawton, Sarah
36 1872 May 20 771 Pettis, Ruth
36 1872 May 20 772 Sperry, Polly
36 1871 May 21 773 Campbell, Andrew G.
36 1871 May 21 774 Goddard, Dryden
36 1871 May 21 775 Goddard, Maria L.
36 1871 May 21 776 Hillier, Emet Baria
36 1871 May 21 777 Peck, Nancy E.
36 1871 May 21 778 Rouse, Henry
36 1871 May 21 779 Sturdevant, Sally G.
36 1871 May 21 780 Bentley, Nathan W.
36 1871 May 21 781 Brownell, Thomas
36 1871 May 21 782 Bishop, Freelove M.
36 1871 May 21 783 Brockway, Hannah
36 1871 May 21 784 Knapp, Elizabeth
36 1871 May 21 785 Lamont, Judson
36 1871 May 21 786 Monroe E. Tyler
36 1871 May 21 787 Pellett, Herbert
36 1871 May 21 788 Hulda, Rhodes V.
36 1871 May 21 789 Reese, Flavius J.
36 1871 May 21 790 Meaney, Bridget
36 1871 May 21 791 Morgan, Alice
36 1871 May 21 792 Palmer, Daid
36 1871 May 21 793 White, Mary
NOTES:

 


 

CLICK HERE to RETURN to
ASHTABULA COUNTY, OHIO

CLICK HERE to RETURN to
OHIO GENEALOGY EXPRESS

FREE GENEALOGY RESEARCH is My MISSION
GENEALOGY EXPRESS
This Webpage has been created by Sharon Wick exclusively for Genealogy Express  ©2008
Submitters retain all copyrights