OHIO GENEALOGY EXPRESS

A Part of Genealogy Express
 
Welcome to
ASHTABULA COUNTY, OHIO
History & Genealogy

 

RECORDS OF DEATHS
Probate Court, Libr. 1
Ashtabula Co., Ohio


Note:  Each Record is on 2 pages.  I have just listed the first page of each record.  If listed, the 2nd page includes the occupation, parents, race, cause of death, residence & person who reported the death.  I have a photo of each page and will tell you the rest of the information upon request. - Sharon

ALSO NOTE:   In order to get as many names on here as possible, I am putting the persons name and if you want the rest of the info, please contact me.  I can also send you a copy of the original page.
Sharon W

2-3 4-5 6-7 8-9 10-11 12-13 14-15 16-17 18-19 20-21 22-23 24-25 26-27 28-29 30-31 32-33 34-35
36-37 38-39 40-41 42-43 44-45 46-47 48-49 50-51 52-53 54-55 56-57 58-59 60-61 62-63 64-65 66-67 68-69
70-71 72-73 74-75 76-77 78-79 80-81 82-83 84-85 86-87 88-89 90-91 92-93 94-95 96-97 98-99 100-101 102-103
104-105 106-107 108-109 110-111 112-113 114-115 116-117 118-119 120-121 122-123 124-125 126-127 128-129 130-131 132-133 134-135 136-137
138-139 140-141 142-143 144-145 146-147 148-149 150-151 152-153 154-155 156-157 158-159 160-161 162-163 164-165 166-167 168-169 170-171
172-173 174-175 176-177 178-179 180-181                        
Page Date Recorded Number Name in Full
52 1873 May 15 1078 Summers, George A.
52 1873 May 15 1079 Turner, Rosana
52 1873 May 15 1080 Turner, Harvey
52 1873 May 16 1081 Beckwith, Mary
52 1873 May 16 1082 Burt, Geary? M.
52 1873 May 16 1083 Black, Laura A.
52 1873 May 16 1084 Groser, Elisha
52 1873 May 16 1085 Marvin, John
52 1873 May 16 1086 Morgan, Ward Douglass
52 1873 May 16 1087 Young, Lyman E.
52 1873 May 16 1088 Heath, George Albert
52 1873 May 16 1089 Heath, (blank)
52 1873 May 16 1090 Butler, Clara May
52 1873 May 16 1091 Harman, Edward
52 1873 May 16 1092 Mason, Nettie
52 1873 May 16 1093 Mason, Freddie Houghton
52 1873 May 16 1094 Wilkins, Preston, T.
52 1873 May 16 1095 Sweet, Hiram
52 1873 May 16 1096 Owen, Lydia H.
52 1873 May 16 1097 Holcomb, (blank)
52 1873 May 16 1098 Bates, Mosley
52 1873 May 16 1099 Owen, (blank)
52 1873 May 16 1100 Parks, Virgil
52 1873 May 16 1101 Harrington, Elizabeth S.
52 1873 May 16 1102 Reed, William
52 1873 May 16 1103 Cox, James
52 1873 May 16 1104 Bacon, (blank)
52 1873 May 16 1105 Gillette, Elizabeth
52 1873 May 16 1106 Clark, Mary E.
52 1873 May 16 1107 Slater, Ann M.
52 1873 May 16 1108 Phelps, aby J.
52 1873 May 16 1109 Morse, Abiah
52 1873 May 16 1110 Hatton, Edith L.
52 1873 May 16 1111 French, Chauncey
52 1873 May 16 1112 Stanhope, John R.
52 1873 May 16 1113 Babcock, Martha J.
52 1873 May 16 1114 Bradley, Hattie S.
52 1873 May 16 1115 Dean, Rebecca
52 1873 May 16 1116 Fobes, Dolly
52 1873 May 16 1117 Hezless, Sadie L.
52 1873, May 19 1118 Jewett, Reuben C.
52 1873, May 19 1119 Lewis, Rhoda
52 1873, May 19 1120 Miner, Wm. B.
52 1873, May 19 1121 Pelton, Polly
52 1873, May 19 1122 White, Alvin
NOTES:

 


 

CLICK HERE to RETURN to
ASHTABULA COUNTY, OHIO

CLICK HERE to RETURN to
OHIO GENEALOGY EXPRESS

FREE GENEALOGY RESEARCH is My MISSION
GENEALOGY EXPRESS
This Webpage has been created by Sharon Wick exclusively for Genealogy Express  ©2008
Submitters retain all copyrights