OHIO GENEALOGY EXPRESS

A Part of Genealogy Express
 
Welcome to
ASHTABULA COUNTY, OHIO
History & Genealogy

 

RECORDS OF DEATHS
Probate Court, Libr. 1
Ashtabula Co., Ohio


Note:  Each Record is on 2 pages.  I have just listed the first page of each record.  If listed, the 2nd page includes the occupation, parents, race, cause of death, residence & person who reported the death.  I have a photo of each page and will tell you the rest of the information upon request. - Sharon

ALSO NOTE:   In order to get as many names on here as possible, I am putting the persons name and if you want the rest of the info, please contact me.  I can also send you a copy of the original page.
Sharon W

2-3 4-5 6-7 8-9 10-11 12-13 14-15 16-17 18-19 20-21 22-23 24-25 26-27 28-29 30-31 32-33 34-35
36-37 38-39 40-41 42-43 44-45 46-47 48-49 50-51 52-53 54-55 56-57 58-59 60-61 62-63 64-65 66-67 68-69
70-71 72-73 74-75 76-77 78-79 80-81 82-83 84-85 86-87 88-89 90-91 92-93 94-95 96-97 98-99 100-101 102-103
104-105 106-107 108-109 110-111 112-113 114-115 116-117 118-119 120-121 122-123 124-125 126-127 128-129 130-131 132-133 134-135 136-137
138-139 140-141 142-143 144-145 146-147 148-149 150-151 152-153 154-155 156-157 158-159 160-161 162-163 164-165 166-167 168-169 170-171
172-173 174-175 176-177 178-179 180-181                        
Page Date Recorded Number Name in Full
30 1870 May 19 617 Benham, Emma J.
30 1870 May 19 618 Bailey, Frank
30 1870 May 19 619 Hamilton, Ward
30 1870 May 19 620 B__l, Eunice
30 1870 May 19 621 Griswold, Ursula
30 1870 May 19 622 Hamilton, Angeline
30 1870 May 19 623 Falkinburg, Marian
30 1870 May 19 624 Higley, Sarah C.
30 1870 May 19 625 Lentern, Benjamin
30 1870 May 19 626 Thomas, Mary M.
30 1870 May 19 627 Higley, Amenia M.
30 1870 May 19 628 Dyer, Catherine
30 1870 May 19 629 Cook, Julia
30 1870 May 19 630 Loomis, Perry A.
30 1870 May 19 631 Dyer, Cora E.
30 1870 May 19 632 Faulkenburg, L. C.
30 1870 May 19 633 Whaples, W. A.
30 1870 May 19 634 Webster, C. L.
30 1870 May 19 635 Kimball, J. W.
30 1870 May 19 636 Kimbell, Geo. L.
30 1870 May 19 637 Main, Rhodie
30 1870 May 19 638 Main, Julia
30 1870 May 19 639 Fox, Horace
30 1870 May 19 640 Tourgee, Rebecca
30 1870 May 19 641 Bugby, E. M.
30 1870 May 19 642 Holden, Minnie
30 1870 May 19 643 Brown, Deborah
30 1870 May 19 644 Crother, L. M.
30 1870 May 19 645 Keep, Elizabeth
30 1870 May 19 646 Kennedy, Lucy
30 1870 May 19 647 Killin?, Jas.
30 1870 May 19 648 Lockwood, L. D.
30 1870 May 19 649 Gillett, Betsy D.
30 1870 May 19 650 Stanley, Ray
30 1870 May 19 651 Goodale, "Hiram D.
30 1870 May 19 652 Hickok, Eben F.
30 1870 May 19 653 Cormack, William
30 1870 May 19 654 Stevens, Eliza
30 1870 May 19 655 Loomis, Myra O.
30 1870 May 19 656 Singletary, (re-read)]
30 1870 May 19 657 Northway, Bruce
30 1870 May 19 658 Foot, Egbert Warner
30 1870 May 19 659 Colton, Carisa?
30 1870 May 19 660 Woodbury, Ebenezer B.
NOTES:

 


 

CLICK HERE to RETURN to
ASHTABULA COUNTY, OHIO

CLICK HERE to RETURN to
OHIO GENEALOGY EXPRESS

FREE GENEALOGY RESEARCH is My MISSION
GENEALOGY EXPRESS
This Webpage has been created by Sharon Wick exclusively for Genealogy Express  ©2008
Submitters retain all copyrights