|
|
Welcome to |
![]()
![]()
![]()
![]()
![]()
![]()
![]()
![]()
![]()
![]()
![]()
![]()
![]()
![]()
![]()
![]()
![]()
![]()
![]()
![]()
![]()
![]()
![]()
![]()
![]()
![]()
|
1850 CENSUS Enumerated by J. R. Haller, Asst. Marshal Transcribed by Sharon Wick from copies of original handwritten census records. NOTE: These records were difficult to read and I did the best I can do for now. As I transcribe other records and find out who these people are, I will correct them. Thanks for being patient. SW |
![]()
![]()
![]()
![]()
![]()
![]()
![]()
![]()
![]()
![]()
![]()
![]()
![]()
![]()
![]()
![]()
![]()
![]()
![]()
![]()
![]()
![]()
![]()
![]()
![]()
![]()
|
Page 133a&b - 134a&b - 135a&b - 136a&b - 137a&b - 138a&b - 139a&b - 140a&b - 141a&b - 142a&b -143a&b - 144a&b - 145a&b - 146a&b - 147a&b - 148a&b - 149a&b |
||||||||||
|
|
||||||||||
| Sept. 17th, 1850 - Ohio, PICKAWAY CO., Roll 720 Book 1, Page 133a | ||||||||||
| 1 | 1 | 1 | James B. Doney | 25 | M | Race | Farmer | New York | ||
| 2 | Rachel " | 29 | F | Ohio | ||||||
| 3 | Sarah " | 1 | " | " | ||||||
| 4 | 2 | 2 | Charles Ward | 33 | M | Farmer | 5000 | Connecticut | ||
| 5 | Catharine " | 31 | F | Ohio | ||||||
| 6 | Rebeccka " | 9 | " | " | ||||||
| 7 | Matilda " | 7 | " | " | ||||||
| 8 | L___n " | 5 | M | " | ||||||
| 9 | Jeramiah Low | 22 | " | New York | ||||||
| 10 | Hannah Ma___ | 16 | F | Ohio | ||||||
| 11 | 3 | 3 | George C. Morgan | 30 | M | Farmer | 1570 | Connecticut | ||
| 12 | Mary " | 25 | F | Ohio | ||||||
| 13 | Ann M " | 3 | " | " | ||||||
| 14 | George W. " | 1/12 | M | " | ||||||
| 15 | Sarah Glen? | 26 | F | |||||||
| 16 | ___ek Brown | 36 | M | B | " | Pennsylvania | ||||
| 17 | 4 | 4 | Lewis Toles? | 49 | " | "? | Farmer | Virginia | ||
| 18 | Nancey " | 25 | F | "? | " | |||||
| 19 | Francis? " | 18 | M | "? | Ohio | |||||
| 20 | Holand " | 16 | " | "? | " | |||||
| 21 | Nancey " | 12 | F | "? | " | |||||
| 22 | Jane " | 2 | " | "? | " | |||||
| 23 | 5 | 5 | Josep Bordsl_o? | 25 | M | "? | " | |||
| 24 | Maryann " | 25 | F | "? | Virginia | |||||
| 25 | Maryann Brown | 3 | " | "? | Ohio | |||||
| 26 | 6 | 6 | Frances Gregory | 60 | F | B | Virginia | |||
| 27 | William " | 35 | M | M | Farmer | " | ||||
| 28 | Matilda " | 18 | F | " | Ohio | |||||
| 29 | Mary F. Warick | 7 | " | " | " | |||||
| 30 | Andrew Mathensen? | 5 | M | " | " | |||||
| 31 | 7 | 7 | William Clifton | 35 | M | Farmer | Virginia | |||
| 32 | Rachel " | 30 | F | " | ||||||
| 33 | William H. " | 9 | M | " | ||||||
| 34 | Thomas J. " | 8 | " | " | ||||||
| 35 | Catharine " | 6 | F | " | ||||||
| 36 | Benjamin " | 4 | M | " | ||||||
| 37 | Daniel D. " | 4/12 | " | " | ||||||
| 38 | Samuel L. " | 4/12 | " | " | ||||||
| 39 | 8 | 8 | Esra Friend | 25 | " | Farmer | " | |||
| 40 | Martha " | 30 | F | " | ||||||
| 41 | Asey " | 4 | M | " | ||||||
| 42 | Emy " | 4 | " | " | ||||||
| Sept. 18th, 1850 - Ohio, PICKAWAY CO., Roll 720 Book 1, Page 133b - | ||||||||||
| 1 | John W.? Friend | 2 | M | Ohio | ||||||
| 2 | 9 | 9 | William Davall | 36 | " | Farmer | " | |||
| 3 | Margaret " | 35 | F | Maryland | ||||||
| 4 | Jobel? P. " | 10 | M | Ohio | ||||||
| 5 | Mary E. " | 8 | F | " | ||||||
| 6 | Isaac W. " | 5 | M | " | ||||||
| 7 | John N. " | 2 | " | " | ||||||
| 8 | 10 | 10 | James Primes? | 42 | " | Farmer | Pennsylvania | |||
| 9 | Elizebeth " | 38 | F | " | ||||||
| 10 | John " | 18 | M | " | ||||||
| 11 | Sarah E. " | 16 | F | " | ||||||
| 12 | Mary Ann " | 14 | " | " | ||||||
| 13 | Lidia " | 11 | " | " | ||||||
| 14 | Catharine " | 9 | " | Ohio | ||||||
| 15 | James " | 6 | M | " | ||||||
| 16 | Hanah " | 3 | F | " | ||||||
| 17 | Juliann " | 8/12 | " | " | ||||||
| 18 | 11 | 11 | John Furnace | 39 | M | Farmer | " | |||
| 19 | Sarah " | 39 | F | Maryland | ||||||
| 20 | Catharine " | 16 | " | Ohio | ||||||
| 21 | William " | 13 | M | " | ||||||
| 22 | Francis " | 11 | " | " | ||||||
| 23 | Henry " | 9 | " | " | ||||||
| 24 | Marcus " | 7 | " | " | ||||||
| 25 | Audey? " | 5 | " | " | ||||||
| 26 | John | 2 | " | " | ||||||
| 27 | Ezaria | 1 | M | |||||||
| 28 | 12 | 12 | Edward Rogers | 32 | " | Farmer | Kentucky | |||
| 29 | Elizabeth " | 35 | F | Ohio | ||||||
| 30 | Lidia " | 11 | " | " | ||||||
| 31 | Eadith " | 10 | " | " | ||||||
| 32 | James " | 7 | M | " | ||||||
| 33 | Rachel " | 5 | F | " | ||||||
| 34 | Lewis " | 2 | M | " | ||||||
| 35 | 13 | 13 | Isaac Haller | 36 | " | Farmer | Pennsylvania | |||
| 36 | Matilda " | 39 | F | Ohio | ||||||
| 37 | William H. " | 9 | M | " | ||||||
| 38 | Isabell " | 7 | F | " | ||||||
| 39 | Elizabeth " | 3 | " | " | ||||||
| 40 | 14 | 14 | George Hickinbotum? | 34 | M | Farmer | " | |||
| 41 | Leah " | 44 | F | Kentucky | ||||||
| 42 | Eliza Jane | 8 | " | Ohio | ||||||
![]()
![]()
![]()
![]()
![]()
![]()
![]()
![]()
![]()
![]()
![]()
![]()
![]()
![]()
![]()
![]()
![]()
![]()
![]()
![]()
![]()
![]()
![]()
![]()
![]()
![]()
|
||||