|
|
Welcome to |
![]()
![]()
![]()
![]()
![]()
![]()
![]()
![]()
![]()
![]()
![]()
![]()
![]()
![]()
![]()
![]()
![]()
![]()
![]()
![]()
![]()
![]()
![]()
![]()
![]()
![]()
|
1850 CENSUS Enumerated by J. R. Haller, Asst. Marshal Transcribed by Sharon Wick from copies of original handwritten census records. NOTE: These records were difficult to read and I did the best I can do for now. As I transcribe other records and find out who these people are, I will correct them. Thanks for being patient. SW |
![]()
![]()
![]()
![]()
![]()
![]()
![]()
![]()
![]()
![]()
![]()
![]()
![]()
![]()
![]()
![]()
![]()
![]()
![]()
![]()
![]()
![]()
![]()
![]()
![]()
![]()
|
Page 133a&b - 134a&b - 135a&b - 136a&b - 137a&b - 138a&b - 139a&b - 140a&b - 141a&b - 142a&b -143a&b - 144a&b - 145a&b - 146a&b - 147a&b - 148a&b - 149a&b |
||||||||||
| Sept. 21st, 1850 - Ohio, PICKAWAY CO., Roll 720 Book 1, Page 140a | ||||||||||
| 1 | 100 | 101 | John R. Rector | 39 | M | Farmer | 8610 | Ohio | ||
| 2 | Marinda " | 33 | F | " | ||||||
| 3 | Emaline " | 15 | " | " | ||||||
| 4 | Nathen " | 13 | M | " | ||||||
| 5 | Marcus " | 13 | " | " | ||||||
| 6 | Lacey " | 10 | F | " | ||||||
| 7 | Marthay E. " | 8 | " | " | ||||||
| 8 | Francis W. " | 6 | M | " | ||||||
| 9 | Thomas R. " | 4 | " | " | ||||||
| 10 | William A. " | 1 | " | " | ||||||
| 11 | 101 | 102 | Tobithey Magath | 75 | F | Maryland | ||||
| 12 | Julian " | 48 | " | " | ||||||
| 13 | 102 | 103 | Peter Rose | 40 | M | Farmer | 1760 | New York | ||
| 14 | Mary " | 44 | F | Pennsylvania | ||||||
| 15 | John Jackson | 20 | M | Ohio | ||||||
| 16 | George Emerey | 11 | " | " | ||||||
| 17 | 103 | 104 | Philip Wigans | 50 | " | Farmer | 3000 | Pennsylvania | ||
| 18 | Sarah " | 46 | F | New York | ||||||
| 19 | Joseph " | 18 | M | " | Ohio | |||||
| 20 | Thomas " | 16 | " | " | " | |||||
| 21 | Elizabeth " | 14 | F | " | ||||||
| 22 | Mary " | 10 | " | " | ||||||
| 23 | Marthey " | 7 | " | " | ||||||
| 24 | James " | 4 | M | " | ||||||
| 25 | 104 | 105 | Jacob H. Scriver | 30 | " | Carpenter | 800 | New York | ||
| 26 | Elizabeth " | 28 | F | Ohio | ||||||
| 27 | Edson M. " | 7 | M | " | ||||||
| 28 | Sarah J. " | 5 | F | " | ||||||
| 29 | Martin W. " | 3 | M | " | ||||||
| 30 | James M. " | 1 | " | " | ||||||
| 31 | 105 | 106 | Jonathin Rose | 43 | M | Farmer | 2600 | New York | ||
| 32 | Ann F. " | 43 | F | Pennsylvania | ||||||
| 33 | John W. " | 22 | M | Ohio | ||||||
| 34 | Silas B. " | 14 | " | " | ||||||
| 35 | James Rose Senr | 73 | " | New York | ||||||
| 36 | 106 | 107 | Lucious M. Drake | 32 | " | Farmer | Connecticut | |||
| 37 | Hariet F. " | 34 | F | New York | ||||||
| 38 | Hanah F. " | 3 | " | Connecticut | ||||||
| 39 | Rufis M. " | 10/12 | m | Ohio | ||||||
| 40 | Adam Renmore? | 27 | " | Broommaker | 550 | Iraland | ||||
| 41 | 107 | 108 | Joseph Allen | 45 | " | Farmer | Delaware | |||
| 42 | 47 | F | " | |||||||
| Sept. 24th, 1850 - Ohio, PICKAWAY CO., Roll 720 Book 1, Page 140b - | ||||||||||
| 1 | 108 | 109 | James B. Allen | 23 | M | Farmer | Delawar | |||
| 2 | Joseph G. " | 21 | " | " | Ohio | |||||
| 3 | Elizabeth R. " | 13 | F | " | ||||||
| 4 | William D. " | 8 | M | " | ||||||
| 5 | Eliza A. Ross | 27 | F | Delaware | ||||||
| 6 | 109 | 110 | Edward Rector | 60 | M | Farmer | 9960 | Virginia | ||
| 7 | Soproney " | 40 | F | New Hampshire | ||||||
| 8 | Edward F. " | 19 | M | " | Ohio | |||||
| 9 | Newton " | 5 | " | " | ||||||
| 10 | Sarah Shearer | 16 | F | Pennsylvania | ||||||
| 11 | 110 | 111 | Trustin P. Brown | 49 | M | Farmer | 13150 | Delaware | ||
| 12 | Tobithey " | 41 | F | Ohio | ||||||
| 13 | William F. " | 19 | M | " | ||||||
| 14 | Sarah " | 16 | F | " | ||||||
| 15 | Nancey " | 14 | " | " | ||||||
| 16 | Solaman W. " | 12 | M | " | ||||||
| 17 | Mariah W. " | 9 | F | " | ||||||
| 18 | Trustin P. " | 6 | M | " | ||||||
| 19 | Tobithey W. " | 3 | F | " | ||||||
| 20 | 111 | 112 | Philip Ferwiligar | 56 | M | Farmer | 5920 | New York | ||
| 21 | Mary " | 55 | F | " | ||||||
| 22 | John N. " | 17 | M | Ohio | ||||||
| 23 | Lewis " | 15 | " | " | ||||||
| 24 | 112 | 113 | George W. Herst | 25 | M | Doctor | 1950 | " | ||
| 25 | Catharine R. " | 20 | F | " | ||||||
| 26 | Marey Helen " | 7/12 | " | " | ||||||
| 27 | 113 | 114 | Henry Rector | 61 | M | Farmer | 10335 | Virginia | ||
| 28 | Elizabeth S. " | 56 | F | " | ||||||
| 29 | Elizabeth S. " | 22 | " | Ohio | ||||||
| 30 | Henry C. " | 17 | M | " | ||||||
| 31 | 114 | 115 | William S. Rector | 32 | " | Farmer | 3000 | " | ||
| 32 | Emaline " | 28 | " | " | ||||||
| 33 | Henry " | 7 | M | " | ||||||
| 34 | Reuzela " | 4 | F | " | ||||||
| 35 | Josefis " | 10/12 | " | " | ||||||
| 36 | 115 | 116 | William M. Allkire | 43 | M | Farmer | 300 | " | ||
| 37 | Mary " | 40 | F | " | ||||||
| 38 | Alexander " | 15 | M | " | ||||||
| 39 | Rebecka " | 13 | F | " | ||||||
| 40 | Camaley J. " | 1 | " | " | ||||||
| 41 | 117 | Benjamin Lewis | 28 | M | Farmer | Pennsylvania | ||||
| 42 | Mary " | 23 | F | Ohio | ||||||
![]()
![]()
![]()
![]()
![]()
![]()
![]()
![]()
![]()
![]()
![]()
![]()
![]()
![]()
![]()
![]()
![]()
![]()
![]()
![]()
![]()
![]()
![]()
![]()
![]()
![]()
|
||||