|
|
Welcome to |
![]()
![]()
![]()
![]()
![]()
![]()
![]()
![]()
![]()
![]()
![]()
![]()
![]()
![]()
![]()
![]()
![]()
![]()
![]()
![]()
![]()
![]()
![]()
![]()
![]()
![]()
|
1850 CENSUS Enumerated by J. R. Haller, Asst. Marshal Transcribed by Sharon Wick from copies of original handwritten census records. NOTE: These records were difficult to read and I did the best I can do for now. As I transcribe other records and find out who these people are, I will correct them. Thanks for being patient. SW |
![]()
![]()
![]()
![]()
![]()
![]()
![]()
![]()
![]()
![]()
![]()
![]()
![]()
![]()
![]()
![]()
![]()
![]()
![]()
![]()
![]()
![]()
![]()
![]()
![]()
![]()
|
Page 133a&b - 134a&b - 135a&b - 136a&b - 137a&b - 138a&b - 139a&b - 140a&b - 141a&b - 142a&b -143a&b - 144a&b - 145a&b - 146a&b - 147a&b - 148a&b - 149a&b |
||||||||||
| Sept. 20th, 1850 - Ohio, PICKAWAY CO., Roll 720 Book 1, Page 138a | ||||||||||
| 1 | Mary T. Parott | 33 | F | Maryland | ||||||
| 2 | George M. " | 12 | M | Ohio | ||||||
| 3 | Joseph T. " | 7 | " | " | ||||||
| 4 | Ann E. " | 5 | F | " | ||||||
| 5 | Henry M. " | 3 | M | " | ||||||
| 6 | Alfis C. " | 6/12 | " | " | ||||||
| 7 | Margaret E. M. Johnston | 29 | F | Maryland | ||||||
| 8 | 73 | 73 | Jams Lidey? | 44 | M | Shoemaker | 250 | Kentucky | ||
| 9 | Elizabeth " | 38 | F | Ohio | ||||||
| 10 | Ana Matilda " | 14 | " | " | ||||||
| 11 | Mary E. " | 12 | " | " | ||||||
| 12 | Francis V. " | 8 | " | " | ||||||
| 13 | Samuel M. " | 6 | M | " | ||||||
| 14 | Willialm M. " | 2 | " | " | ||||||
| 15 | 74 | 74 | Peter Handsucker | 38 | " | Blacksmith | 400 | Pennsylvania | ||
| 16 | Martha " | 37 | F | Virginia | ||||||
| 17 | Mary Ann " | 15 | " | Ohio | ||||||
| 18 | Henreyeta C. " | 12 | " | " | ||||||
| 19 | 75 | 75 | Jacob Handsucker | 75 | M | Teamster | 400 | Virginia | ||
| 20 | Eve " | 65 | F | " | ||||||
| 21 | Ann " | 35 | " | Ohio | Idiot | |||||
| 22 | Sarah Ann " | 25 | " | " | ||||||
| 23 | Henry _ " | 19 | M | Farmer | " | |||||
| 24 | Jerome " | 7 | " | " | ||||||
| 25 | Cyrus " | 5 | " | " | ||||||
| 26 | 76 | 76 | Benjamin Ratcliff | 55 | " | Farmer | 30000 | Kentucky | ||
| 27 | Sarah " | 48 | F | Virginia | ||||||
| 28 | George " | 30 | M | Ohio | ||||||
| 29 | Sarah " | 22 | F | " | ||||||
| 30 | John " | 20 | M | " | ||||||
| 31 | Mary " | 18 | F | " | ||||||
| 32 | Elizabeth " | 16 | " | " | ||||||
| 33 | Act " | 14 | M | " | ||||||
| 34 | Matilda " | 12 | F | " | ||||||
| 35 | Marius B. " | 10 | M | " | ||||||
| 36 | Jane " | 7 | F | " | ||||||
| 37 | Ann " | 5 | " | " | ||||||
| 38 | 77 | 77 | John L. Barnes | 35 | M | Blacksmith | Pennsylvania | |||
| 39 | Margaret " | 41 | F | Virginia | ||||||
| 40 | Catharine M. " | 13 | " | Ohio | ||||||
| 41 | 78 | 78 | Josiah McColister | 32 | M | Gunsmith | " | |||
| 42 | Mary | 31 | F | " | ||||||
| Sept. 21st, 1850 - Ohio, PICKAWAY CO., Roll 720 Book 1, Page 138b - | ||||||||||
| 1 | John S. McColister | 11 | M | Ohio | ||||||
| 2 | Elizabeth " | 8 | F | " | ||||||
| 3 | Augstavis " | 7 | M | " | ||||||
| 4 | Jane L. " | 3 | F | " | ||||||
| 5 | Lidey Cade | 77 | " | Virginia | ||||||
| 6 | 79 | 79 | James Hodges | 65 | M | Farmer | 1500 | " | ||
| 7 | Joseph " | 25 | " | " | Ohio | |||||
| 8 | Rotchester " | 23 | " | " | " | |||||
| 9 | Elizabeth " | 19 | F | " | ||||||
| 10 | Jane " | 25 | " | Pennsylvania | ||||||
| 11 | John " | 5/12 | M | Ohio | ||||||
| 12 | 80 | 80 | James Downing | 63 | " | Farmer | 1392 | Delaware | ||
| 13 | Mary " | 58 | F | Virginia | ||||||
| 14 | John N. " | 18 | M | " | Ohio | Idiot | ||||
| 15 | 81 | 81 | Sumerset Downing | 30 | " | " | " | |||
| 16 | Sarah " | 29 | F | New York | ||||||
| 17 | William E. B. " | 8 | M | Ohio | ||||||
| 18 | Sarah L. " | 5 | F | " | ||||||
| 19 | Joseph M. " | 3 | M | " | ||||||
| 20 | Abraham " | 1 | " | " | ||||||
| 21 | 82 | 82 | Spenser Rector | 33 | M | Farmer | 4200 | Ohio | ||
| 22 | Susan " | 32 | F | " | ||||||
| 23 | John " | 13 | M | " | ||||||
| 24 | Elizabeth " | 10 | F | " | ||||||
| 25 | Henry " | 6 | M | " | ||||||
| 26 | Josea " | 4 | " | " | ||||||
| 27 | Craton " | 6/12 | " | " | ||||||
| 28 | Hariet Watson | 18 | F | " | ||||||
| 29 | 83 | 83 | William McGath | 37 | M | " | " | |||
| 30 | Nancy " | 32 | F | " | ||||||
| 31 | Isaac " | 4 | M | " | ||||||
| 32 | Joseph H. " | 9/12 | " | " | ||||||
| 33 | 84 | 84 | Mathias McGath | 46 | M | Farmer | " | |||
| 34 | Mary J. " | 24 | F | Pennsylvania | ||||||
| 35 | Joseph T. " | 8/12 | M | Ohio | ||||||
| 36 | 85 | Elem McGath | 60 | F | Maryland | Blind | ||||
| 37 | _? " | 24 | " | Ohio | ||||||
| 38 | 85 | 86 | Samuel McGath | 27 | M | Farmer | " | |||
| 39 | Christiana " | 22 | F | " | ||||||
| 40 | William W. " | 8/12 | M | " | ||||||
| 41 | 86 | 87 | George Smith | 40 | " | " | " | |||
| 42 | Nancy " | 24 | F | " | ||||||
![]()
![]()
![]()
![]()
![]()
![]()
![]()
![]()
![]()
![]()
![]()
![]()
![]()
![]()
![]()
![]()
![]()
![]()
![]()
![]()
![]()
![]()
![]()
![]()
![]()
![]()
|
||||