|
|
Welcome to |
![]()
![]()
![]()
![]()
![]()
![]()
![]()
![]()
![]()
![]()
![]()
![]()
![]()
![]()
![]()
![]()
![]()
![]()
![]()
![]()
![]()
![]()
![]()
![]()
![]()
![]()
|
1850 CENSUS Enumerated by
J. R. Haller, Asst. Marshal NOTE: These records were difficult to read and I did the best I can do for now. As I transcribe other records and find out who these people are, I will correct them. Thanks for being patient. SW |
![]()
![]()
![]()
![]()
![]()
![]()
![]()
![]()
![]()
![]()
![]()
![]()
![]()
![]()
![]()
![]()
![]()
![]()
![]()
![]()
![]()
![]()
![]()
![]()
![]()
![]()
|
Page 133a&b - 134a&b - 135a&b - 136a&b - 137a&b - 138a&b - 139a&b - 140a&b - 141a&b - 142a&b -143a&b - 144a&b - 145a&b - 146a&b - 147a&b - 148a&b - 149a&b |
||||||||||
| Sept. 19th, 1850 - Ohio, PICKAWAY CO., Roll 720 Book 1, Page 136a | ||||||||||
| 1 | Nancy A. Baker | 19 | F | Ohio | ||||||
| 2 | John " | 18 | M | Farmer | " | |||||
| 3 | Elizabeth " | 16 | F | " | ||||||
| 4 | Mary N. " | 12 | " | " | ||||||
| 5 | Manervy E. " | 8 | " | " | ||||||
| 6 | William " | 6 | M | " | ||||||
| 7 | Smith H. " | 4 | " | " | ||||||
| 8 | Sarah " | 3 | F | " | ||||||
| 9 | Philip F. " | 8/12 | M | " | ||||||
| 10 | Abner Bishop | 5 | M | M | " | |||||
| 11 | Syliah Baber | 18 | F | " | ||||||
| 12 | 46 | 46 | Thomas Carney | 49 | M | Farmer | Maryland | |||
| 13 | Nancy " | 43 | F | Ohio | ||||||
| 14 | (illegible) " | 23 | " | " | ||||||
| 15 | Lamber " | 21 | M | " | " | |||||
| 16 | Simon " | 19 | " | " | " | |||||
| 17 | James " | 17 | " | " | " | |||||
| 18 | Sarah E. " | 15 | F | " | ||||||
| 19 | Centen " | 12 | M | " | ||||||
| 20 | Mary C. " | 10 | F | " | ||||||
| 21 | Ann Mariah " | 8 | " | " | ||||||
| 22 | Nancy L. " | 3 | " | " | ||||||
| 23 | 47 | 47 | Thomas W. Hand | 44 | M | Clergiman | 300 | New Jersey | ||
| 24 | Elizabeth " | 40 | F | " | ||||||
| 25 | Moses " | 22 | M | Farmer | " | |||||
| 26 | Charles " | 18 | " | " | " | |||||
| 27 | Mary " | 15 | F | " | ||||||
| 28 | James " | 12 | M | " | ||||||
| 29 | Daniel L. " | 9 | " | Ohio | ||||||
| 30 | Mariah " | 6 | F | " | ||||||
| 31 | Gassward G. Taylor | 24 | M | Lawyer | New Jersey | |||||
| 32 | 48 | 48 | Edward Loper | 60 | " | Farmer | 800 | " | ||
| 33 | Mary " | 40 | F | Virginia | ||||||
| 34 | Susana Parker | 14 | " | Ohio | ||||||
| 35 | 49 | 49 | John Bateman | 72 | M | Farmer | Pennsylvania | |||
| 36 | Nancy " | 54 | F | Virginia | ||||||
| 37 | William " | 23 | M | " | Ohio | |||||
| 38 | John " | 20 | M | " | " | |||||
| 39 | Elizabeth " | 15 | F | " | ||||||
| 40 | Margaret | 13 | " | " | ||||||
| 41 | 50 | 50 | George Woode | 25 | M | Farmer | 37500 | Ohio | ||
| 42 | John W. Buchanan | 69 | " | " | " | |||||
| Sept. 20th, 1850 - Ohio, PICKAWAY CO., Roll 720 Book 1, Page 136b - | ||||||||||
| 1 | John Davis | 25 | M | Farmer | Virginia | |||||
| 2 | Ann " | 20 | F | Ohio | ||||||
| 3 | John " | 5/12 | M | " | ||||||
| 4 | Lewis Garison | 23 | " | Farmer | " | |||||
| 5 | 51 | 51 | John Foris | 45 | " | " | Pennsylvania | |||
| 6 | Eve " | 45 | F | " | ||||||
| 7 | Susan " | 17 | " | Ohio | ||||||
| 8 | Daniel " | 15 | M | " | " | |||||
| 9 | Martha " | 12 | F | " | ||||||
| 10 | Elizabeth " | 10 | " | " | ||||||
| 11 | Willson " | 6 | M | " | ||||||
| 12 | Mary " | 3 | F | " | ||||||
| 13 | John Foris | 22 | M | " | " | |||||
| 14 | 52 | 52 | Elisha P? Hasting | 41 | " | Farmer | Delaware | |||
| 15 | Nancy A. " | 32 | F | Ohio | ||||||
| 16 | Martha A. " | 11 | " | " | ||||||
| 17 | Mardela " | 8 | " | " | ||||||
| 18 | Eliza " | 5 | M | " | ||||||
| 19 | Mary C. " | 3 | F | " | ||||||
| 20 | Mary Shonse? | 48 | " | Kentucky | ||||||
| 21 | Samantha Amanda Bord | 10 | " | Ohio | ||||||
| 22 | Mary E. " | 8 | " | " | ||||||
| 23 | 53 | 53 | Joseph Herst | 45 | M | Farmer | 5000 | " | ||
| 24 | Jane " | 32 | F | " | ||||||
| 25 | Lora J. " | 5 | " | " | ||||||
| 26 | Mary E. " | 3 | " | " | ||||||
| 27 | Emma A. " | 8/12 | " | |||||||
| 28 | Nancy Tool | 13 | Indiana | |||||||
| 29 | John Herst | 22 | M | Farmer | Ohio | |||||
| 30 | Willson Row | 17 | " | " | ||||||
| 31 | 54 | 54 | James McColister | 33 | M | Grocery | 400 | Maryland | ||
| 32 | Mariah " | 25 | F | New York | ||||||
| 33 | Winefield S. " | 4 | M | Ohio | ||||||
| 34 | Elizade " | 2 | F | " | ||||||
| 35 | Palasca " | 4/12 | M | " | ||||||
| 36 | 55 | 55 | Abraham Drose | 35 | " | Tavern Keeper | New York | |||
| 37 | Eliza Ann " | 37 | F | Kantucky | ||||||
| 38 | William E. " | 17 | M | Ohio | ||||||
| 39 | John W. " | 15 | " | " | ||||||
| 40 | Thomas F. " | 9 | " | " | ||||||
| 41 | Martha J. Rose | 5 | F | " | ||||||
| 42 | Cinthey Ann " | 1 | " | " | ||||||
![]()
![]()
![]()
![]()
![]()
![]()
![]()
![]()
![]()
![]()
![]()
![]()
![]()
![]()
![]()
![]()
![]()
![]()
![]()
![]()
![]()
![]()
![]()
![]()
![]()
![]()
|
||||