|
|
Welcome to |
![]()
![]()
![]()
![]()
![]()
![]()
![]()
![]()
![]()
![]()
![]()
![]()
![]()
![]()
![]()
![]()
![]()
![]()
![]()
![]()
![]()
![]()
![]()
![]()
![]()
![]()
|
1850 CENSUS Enumerated by J. R. Haller, Asst. Marshal Transcribed by Sharon Wick from copies of original handwritten census records. NOTE: These records were difficult to read and I did the best I can do for now. As I transcribe other records and find out who these people are, I will correct them. Thanks for being patient. SW |
![]()
|
Page 133a&b - 134a&b - 135a&b - 136a&b - 137a&b - 138a&b - 139a&b - 140a&b - 141a&b - 142a&b -143a&b - 144a&b - 145a&b - 146a&b - 147a&b - 148a&b - 149a&b |
||||||||||
| Sept. 4th, 1850 - Ohio, PICKAWAY CO., Roll 720 Book 1, Page 148a | ||||||||||
| 1 | Margaret Baker | 7 | F | Ohio | ||||||
| 2 | John " | 3 | M | " | ||||||
| 3 | Martha " | 1 | F | " | ||||||
| 4 | William Feris | 3 | M | " | ||||||
| 5 | Elin? Parker | 61 | " | Maryland | ||||||
| 6 | 218 | 219 | Samuel Alter | 42 | M | Farmer | Ohio | |||
| 7 | Sarah " | 33 | F | Virginia | ||||||
| 8 | Thomas " | 21 | M | " | Ohio | |||||
| 9 | John " | 18 | " | " | " | |||||
| 10 | Zackariah " | 16 | " | " | " | |||||
| 11 | Evaline " | 14 | F | " | ||||||
| 12 | Francis M. " | 13 | M | " | ||||||
| 13 | Milton " | 11 | " | " | ||||||
| 14 | James " | 9 | " | " | ||||||
| 15 | David " | 6 | " | " | ||||||
| 16 | Mary E. " | 3 | F | " | ||||||
| 17 | Nancy " | 1 | " | " | ||||||
| 18 | 219 | 220 | John Ater | 45 | M | Farmer | 3200 | " | ||
| 19 | Catharine | 17 | F | " | ||||||
| 20 | Christenia | 13 | " | " | ||||||
| 21 | Abraham | 9 | M | " | ||||||
| 22 | 220 | 221 | Abraham Ater Senr | 35 | " | Farmer | 636 | |||
| 23 | Elizabeth " | 67 | F | Virginia | ||||||
| 24 | Abraham Amerson | 11 | M | Farmer | Ohio | |||||
| 25 | 221 | 222 | Isac? Ater | 35 | " | " | 1785 | " | ||
| 26 | Margaret " | 35 | F | " | ||||||
| 27 | Emley " | 15 | F | " | ||||||
| 28 | Basel " | 11 | M | " | ||||||
| 29 | Eliza Ann " | 10 | F | " | ||||||
| 30 | John " | 8 | M | " | ||||||
| 31 | William " | 6 | " | " | ||||||
| 32 | Jerome " | 4 | " | " | ||||||
| 33 | Rolen " | 2 | " | " | ||||||
| 34 | 222 | 223 | John Roberson | 49 | " | Farmer | 1600 | Ireland | ||
| 35 | Marh A. " | 40 | F | " | ||||||
| 36 | Lancelote " | 2_ | M | Teacher | Canaday | |||||
| 37 | Joseph " | 20 | " | Farmer | " | |||||
| 38 | Elija " | 17 | " | " | " | |||||
| 39 | Josiah " | 15 | " | " | " | |||||
| 40 | Rebecka " | 13 | F | " | ||||||
| 41 | John W. " | 9 | M | Ohio | ||||||
| 42 | Johanay? | 6 | ? | " | ||||||
| Sept. 5th, 1850 - Ohio, PICKAWAY CO., Roll 720 Book 1, Page 148b - | ||||||||||
| 1 | Albert Robison | 3 | M | Ohio | ||||||
| 2 | George W. " | 1-1/2 | " | " | ||||||
| 3 | 223 | 224 | Jacob Funk | 61 | " | Farmer | Virginia | |||
| 4 | Mary " | 45 | F | Dellaware | ||||||
| 5 | Luisa | ___ | F | " | ||||||
| 6 | Elizabeth " | 12 | " | " | ||||||
| 7 | Francis " | 11 | M | " | ||||||
| 8 | John " | 10 | " | " | ||||||
| 9 | Martha Ann | 9 | F | " | ||||||
| 10 | Lidia F. | 6 | " | " | ||||||
| 11 | Gilbert M. L? | 4 | M | " | ||||||
| 12 | 224 | 225 | John W. Mulen? | 26 | " | Farmer | " | |||
| 13 | Nancy " | 32 | F | " | ||||||
| 14 | William A. " | 10 | M | " | ||||||
| 15 | Georg W. " | 8 | " | " | ||||||
| 16 | Andrew J. " | 6 | " | " | ||||||
| 17 | Elizabeth B. " | 2 | F | " | ||||||
| 18 | 225 | 228 | Jacob Handshiver? | 39 | M | Farmer | 50 | Virginia | ||
| 19 | Hanah " | 38 | F | " | ||||||
| 20 | Abner M. " | 16 | M | " | ||||||
| 21 | James H. " | 14 | " | Ohio | ||||||
| 22 | Nicolas W. " | 11 | " | " | ||||||
| 23 | Georg W. " | 8 | " | " | ||||||
| 24 | Andrw J. " | 5 | " | " | ||||||
| 25 | Samuel A. " | 16 | " | " | ||||||
| 26 | Elizabeth Chapman | 61 | F | Pennsylvania | ||||||
| 27 | 226 | 227 | John Downes | 25 | M | Farmer | Ohio | |||
| 28 | Mary " | 21 | F | Virginia | ||||||
| 29 | Lidy Ann | 2 | " | Ohio | ||||||
| 30 | John M. | 9-1/2 | M | " | ||||||
| 31 | Benjiman " | 14 | ' | " | ||||||
| 32 | Isabell " | 8 | F |
|
" | |||||
| 33 | 227 | 228 | Elias Trader | 25 | M | Farmer | 2000 | Virginia | ||
| 34 | Sarah " | 64 | F | " | ||||||
| 35 | William Ater | 56 | M | Farmer | 8240 | " | ||||
| 36 | Margarota " | 51 | F | Maryland | ||||||
| 37 | Rebecka " | 19 | " | Ohio | ||||||
| 38 | Charity " | 16 | " | " | ||||||
| 39 | William " | 11 | M | " | ||||||
| 40 | 229 | 230 | John W. Wiggans | 40 | " | Farmer | 4700? | " | ||
| 41 | Amey " | 38 | F | New York | ||||||
| 42 | L___y R. | __ | " | Ohio | ||||||
![]()
![]()
![]()
![]()
![]()
![]()
![]()
![]()
![]()
![]()
![]()
![]()
![]()
![]()
![]()
![]()
![]()
![]()
![]()
![]()
![]()
![]()
![]()
![]()
![]()
![]()
|
||||