|
|
Welcome to |
![]()
![]()
![]()
![]()
![]()
![]()
![]()
![]()
![]()
![]()
![]()
![]()
![]()
![]()
![]()
![]()
![]()
![]()
![]()
![]()
![]()
![]()
![]()
![]()
![]()
![]()
|
1850 CENSUS Enumerated by J. R. Haller, Asst. Marshal Transcribed by Sharon Wick from copies of original handwritten census records. NOTE: These records were difficult to read and I did the best I can do for now. As I transcribe other records and find out who these people are, I will correct them. Thanks for being patient. SW |
![]()
|
Page 133a&b - 134a&b - 135a&b - 136a&b - 137a&b - 138a&b - 139a&b - 140a&b - 141a&b - 142a&b -143a&b - 144a&b - 145a&b - 146a&b - 147a&b - 148a&b - 149a&b |
||||||||||
| Oct. 3rd, 1850 - Ohio, PICKAWAY CO., Roll 720 Book 1, Page 146a | ||||||||||
| 1 | Martha J. Thompson | 2 | F | Ohio | ||||||
| 2 | 192 | 193 | James Martin | 49 | M | Farmer | Maryland | |||
| 3 | Elizabeth " | 46 | F | Virginia | ||||||
| 4 | Samuel " | 24 | M | " | Ohio | |||||
| 5 | John " | 20 | " | " | " | |||||
| 6 | Elizabeth " | 18 | F | " | ||||||
| 7 | Jeramiah " | 16 | M | " | ||||||
| 8 | Ediath " | 11 | F | " | ||||||
| 9 | 193 | 194 | John Yates | 43 | M | Farmer | 15825 | " | ||
| 10 | Elizabeth " | 42 | F | " | ||||||
| 11 | David " | 21 | M | " | " | |||||
| 12 | Emily " | 18 | F | " | ||||||
| 13 | Marcus " | 18 | M | " | " | |||||
| 14 | Clintin " | 16 | " | " | " | |||||
| 15 | William " | 14 | M | " | ||||||
| 16 | John " | 12 | " | " | ||||||
| 17 | Marian " | 10 | F | " | ||||||
| 18 | S__atus " | 8 | M | " | ||||||
| 19 | Marinda " | 6 | " | " | ||||||
| 20 | Robin B. " | 4 | M | " | ||||||
| 21 | ___san " | 2 | " | " | ||||||
| 22 | 194 | 195 | Elisha Baker | 77 | " | Farmer | 450 | Rhod Island | ||
| 23 | Martha " | 67 | F | Virginia | ||||||
| 24 | 195 | 196 | George Robison | 62 | M | Farmer | Maryland | |||
| 25 | Sarah " | 50 | F | " | ||||||
| 26 | William McGath | 22 | M | " | Ohio | |||||
| 27 | Sarah " | 20 | F | " | ||||||
| 28 | 196 | 197 | Hiram Gillmore | 35 | M | Laborer | " | |||
| 29 | Mariah " | 22 | F | " | ||||||
| 30 | Marcus " | 10 | M | " | ||||||
| 31 | John " | 7 | " | " | ||||||
| 32 | R__ Ann " | 5 | F | " | ||||||
| 33 | Lucinda " | 4 | " | " | ||||||
| 34 | Matilda " | 2 | " | " | ||||||
| 35 | William | 1 | M | " | ||||||
| 36 | 197 | 198 | William Hines | 47 | " | Family | Virginia | |||
| 37 | Elizabeth " | 46 | F | Ohio | ||||||
| 38 | William " | 18 | M | " | ||||||
| 39 | Margaret " | 16 | F | " | ||||||
| 40 | Elizabeth A. " | 14 | " | " | ||||||
| 41 | Cinthey A. " | 12 | " | " | ||||||
| 42 | Benjamin F. " | 9 | M | " | ||||||
| Sept. 18th, 1850 - Ohio, PICKAWAY CO., Roll 720 Book 1, Page 146b - | ||||||||||
| 1 | El___ F. Hines | 6 | M | Ohio | ||||||
| 2 | Mary J. " | 3 | F | " | ||||||
| 3 | 198 | 199 | Mary Anderson | 85 | " | 1500 | Pennsylvania | |||
| 4 | Lacey " | 61 | " | " | ||||||
| 5 | Nancey Akeley | 35 | " | Virginia | ||||||
| 6 | Hanah A. Simon | 17 | " | " | ||||||
| 7 | Lacey E. " | 15 | " | Ohio | ||||||
| 8 | Martha B. " | 13 | " | " | ||||||
| 9 | Sarah Ackley | 10 | " | " | ||||||
| 10 | 199 | 200 | Jacob Ater | 23 | M | Farmer | " | |||
| 11 | Mariah " | 23 | F | " | ||||||
| 12 | Willis " | 2 | M | " | ||||||
| 13 | 200 | 201 | Artman Hines | 35 | " | Farmer | " | |||
| 14 | Margaret " | 73 | F | Maryland | ||||||
| 15 | Elizabeth " | 40 | " | Ohio | ||||||
| 16 | Margaret " | 39 | " | Ohio | ||||||
| 17 | Isaac " | 57 | M | " | Deaf & Dumb | |||||
| 18 | Thomas " | 38 | " | " | ||||||
| 19 | 201 | 202 | Nancey Sanders | 40 | F | " | ||||
| 20 | Emaline " | 21 | " | " | ||||||
| 21 | Susana " | 19 | " | " | ||||||
| 22 | James G.(Y.) " | 16 | M | Farmer | " | |||||
| 23 | Ann E. " | 12 | F | Indiana | ||||||
| 24 | Marcus " | 9 | M | Arkansas | ||||||
| 25 | David " | 7 | " | " | ||||||
| 26 | Martha E. " | 4 | F | " | ||||||
| 27 | 202 | 203 | John W. Childers | 37 | M | Farmer | Delaware | |||
| 28 | Catharine | 25 | F | Ohio | ||||||
| 29 | 203 | 204 | Casper Ater | 35 | M | Farmer | " | |||
| 30 | Elizabeth " | 20 | F | Virginia | ||||||
| 31 | Margaret " | 12 | " | Ohio | ||||||
| 32 | George " | 10 | M | " | ||||||
| 33 | Mary " | 8 | F | " | ||||||
| 34 | Sarah " | 6 | " | " | ||||||
| 35 | Rebecka " | 3 | " | " | ||||||
| 36 | 204 | 205 | Lenard Norris | 50 | M | Farmer | Virginia | |||
| 37 | Dorathey " | 43 | F | " | ||||||
| 38 | Lucinda " | 16 | " | Ohio | ||||||
| 39 | Rebecka " | 14 | " | " | ||||||
| 40 | Catharine " | 10 | " | " | ||||||
| 41 | David " | 7 | M | " | ||||||
| 42 | Susan " | 4 | F | " | ||||||
![]()
![]()
![]()
![]()
![]()
![]()
![]()
![]()
![]()
![]()
![]()
![]()
![]()
![]()
![]()
![]()
![]()
![]()
![]()
![]()
![]()
![]()
![]()
![]()
![]()
![]()
|
||||