|
|
Welcome to |
![]()
![]()
![]()
![]()
![]()
![]()
![]()
![]()
![]()
![]()
![]()
![]()
![]()
![]()
![]()
![]()
![]()
![]()
![]()
![]()
![]()
![]()
![]()
![]()
![]()
![]()
|
1850 CENSUS Enumerated by J. R. Haller, Asst. Marshal Transcribed by Sharon Wick from copies of original handwritten census records. NOTE: These records were difficult to read and I did the best I can do for now. As I transcribe other records and find out who these people are, I will correct them. Thanks for being patient. SW |
![]()
|
Page 133a&b - 134a&b - 135a&b - 136a&b - 137a&b - 138a&b - 139a&b - 140a&b - 141a&b - 142a&b -143a&b - 144a&b - 145a&b - 146a&b - 147a&b - 148a&b - 149a&b |
||||||||||
| Oct. 1th, 1850 - Ohio, PICKAWAY CO., Roll 720 Book 1, Page 144a | ||||||||||
| 1 | Jessa Pheabus | 2 | M | Ohio | ||||||
| 2 | William " | 1 | " | " | ||||||
| 3 | 164 | 165 | William Taylor | 65 | M | Farmer | 2568 | Delaware | ||
| 4 | Mary | 19 | F | Ohio | ||||||
| 5 | Ruciley " | 18 | " | " | ||||||
| 6 | Charlota " | 14 | " | " | ||||||
| 7 | William | 10 | M | " | ||||||
| 8 | 165 | 166 | Mitchel? B__yder | 26 | " | Farmer | 5200 | Ohio | ||
| 9 | Elizabeth " | 23 | F | " | ||||||
| 10 | John Wesley " | 3 | M | " | ||||||
| 11 | 166 | 167 | Elizabeth Snyder | 60 | F | Virginia | ||||
| 12 | James " | 16 | M | Ohio | ||||||
| 13 | George Ater | 23 | " | " | ||||||
| 14 | Elizabeth | 19 | F | " | ||||||
| 15 | 167 | 168 | David Steavins | 33 | M | Farmer | Pennsylvania | |||
| 16 | Nancy " | 32 | F | Ohio | ||||||
| 17 | Irey " | 11 | M | " | ||||||
| 18 | John " | 8 | " | " | ||||||
| 19 | Aaran " | 6 | " | " | ||||||
| 20 | Joseph " | 4 | " | " | ||||||
| 21 | Ann E> " | 1 | F | " | ||||||
| 22 | 168 | 169 | John _ Brown | 50 | M | Farmer | 1800 | Delaware | ||
| 23 | Ann " | 49 | F | Pennsylvania | ||||||
| 24 | Wesley " | 15 | M | Ohio | ||||||
| 25 | Catharine J. " | 14 | F | " | ||||||
| 26 | Francis R. " | 12 | M | " | ||||||
| 27 | Charles " | 10 | " | " | ||||||
| 28 | James " | 8 | " | " | ||||||
| 29 | John N. " | 6 | " | " | ||||||
| 30 | Jobe Taylor | 18 | " | " | ||||||
| 31 | Elija " | 16 | " | " | ||||||
| 32 | 169 | 170 | John Baughman | 65 | " | Carpenter | 840 | Pennsylvania | ||
| 33 | Catharine " | 64 | F | " | ||||||
| 34 | Juliann Comfort | 35 | " | " | ||||||
| 35 | Marah | 5 | ' | Ohio | ||||||
| 36 | Mary J. : | 3 | " | " | ||||||
| 37 | Ann E. " | 2 | " | " | ||||||
| 38 | 170 | 171 | Samuel Crone | 40 | M | Carpenter | 270? | Pennsylvania | ||
| 39 | Elizabeth " | 39 | F | " | ||||||
| 40 | 171 | 172 | William Daviso? | 45 | M | Farmer | Ohio | |||
| 41 | Rachel " | 44 | F | " | ||||||
| 42 | Elilzabeth " | 23 | " | " | ||||||
| Oct. 1th, 1850 - Ohio, PICKAWAY CO., Roll 720 Book 1, Page 144b - | ||||||||||
| 1 | Pency Davison | 20 | F | Ohio | ||||||
| 2 | Nancy " | 19 | " | " | ||||||
| 3 | Edward " | 16 | M | Farmer | " | |||||
| 4 | Mary " | 12 | F | " | ||||||
| 5 | Isaac " | 10 | M | " | ||||||
| 6 | Margaret A. " | 6 | F | " | ||||||
| 7 | Rachel " | 4 | " | " | ||||||
| 8 | Samuel " | 1 | M | " | ||||||
| 9 | 172 | 173 | Henry Baughman | 31 | " | Carpenter | 200 | Pennsylvania | ||
| 10 | Mary " | 26 | F | Virginia | ||||||
| 11 | Rebecka E. " | 8 | " | Ohio | ||||||
| 12 | John J. " | 6 | M | " | ||||||
| 13 | Mary C. " | 2 | F | " | ||||||
| 14 | 173 | 174 | William Ater | 43 | M | Farmer | 1280 | " | ||
| 15 | Elizabeth | 33 | F | Virginia | ||||||
| 16 | Nerman " | 17 | " | Ohio | ||||||
| 17 | Marcus " | 15 | M | " | ||||||
| 18 | Elener " | 12 | F | " | ||||||
| 19 | Isaac " | 8 | M | " | ||||||
| 20 | Harison " | 4 | " | " | ||||||
| 21 | David " | 1 | " | " | ||||||
| 22 | Tomson Minson | 12 | F | " | ||||||
| 23 | John W. " | 10 | M | " | ||||||
| 24 | Lidia J. " | 8 | F | " | ||||||
| 25 | William H.? " | 6 | M | " | ||||||
| 26 | James M. | 4 | " | " | ||||||
| 27 | 174 | 175 | David Plum | 34 | M | Farmer | " | |||
| 28 | Sarah " | 36 | F | " | ||||||
| 29 | Ann E. " | 8 | " | " | ||||||
| 30 | Lidia " | 7 | " | " | ||||||
| 31 | John W. " | 4 | M | " | ||||||
| 32 | Sarahsamatha | 2 | F | " | ||||||
| 33 | Mariah L. | 1 | " | " | ||||||
| 34 | 175 | 176 | Benjmin F. Allkire | 32 | M | Farmer | 3200 | " | ||
| 35 | Dorathey " | 78 | F | Maryland | ||||||
| 36 | Charles Cade | 15 | M | " | Ohio | |||||
| 37 | 176 | 177 | John H. Ater | 38 | " | Farmer | 735 | Maryland | ||
| 38 | Sarah " | 27 | F | Kentucky | ||||||
| 39 | Zackariah " | 8 | M | Ohio | ||||||
| 40 | Rebecja N, : | 6 | F | " | ||||||
| 41 | Abraham " | 5 | M | " | ||||||
| 42 | Elizabeth | 4 | F | " | ||||||
![]()
![]()
![]()
![]()
![]()
![]()
![]()
![]()
![]()
![]()
![]()
![]()
![]()
![]()
![]()
![]()
![]()
![]()
![]()
![]()
![]()
![]()
![]()
![]()
![]()
![]()
|
||||