|
|
Welcome to |
![]()
![]()
![]()
![]()
![]()
![]()
![]()
![]()
![]()
![]()
![]()
![]()
![]()
![]()
![]()
![]()
![]()
![]()
![]()
![]()
![]()
![]()
![]()
![]()
![]()
![]()
|
1850 CENSUS Enumerated by J. R. Haller, Asst. Marshal Transcribed by Sharon Wick from copies of original handwritten census records. NOTE: These records were difficult to read and I did the best I can do for now. As I transcribe other records and find out who these people are, I will correct them. Thanks for being patient. SW |
![]()
![]()
![]()
![]()
![]()
![]()
![]()
![]()
![]()
![]()
![]()
![]()
![]()
![]()
![]()
![]()
![]()
![]()
![]()
![]()
![]()
![]()
![]()
![]()
![]()
![]()
|
Page 133a&b - 134a&b - 135a&b - 136a&b - 137a&b - 138a&b - 139a&b - 140a&b - 141a&b - 142a&b -143a&b - 144a&b - 145a&b - 146a&b - 147a&b - 148a&b - 149a&b |
||||||||||
| Sept. 19th, 1850 - Ohio, PICKAWAY CO., Roll 720 Book 1, Page 135a | ||||||||||
| 1 | 31 | 31 | Benjamin Smith | 29 | M | Doctor | 800 | Ohio | ||
| 2 | Rolley " | 27 | F | " | ||||||
| 3 | Risila "? | 3 | " | " | ||||||
| 4 | Sinthey " | 2 | " | " | ||||||
| 5 | 32 | 32 | John T. Delaphane | 35 | M | Merchant | Virginia | |||
| 6 | Julia A. " | 30 | F | " | ||||||
| 7 | Chaning " | 6/12 | M | Ohio | ||||||
| 8 | Georg Mure | 14 | " | " | ||||||
| 9 | 33 | 33 | J_ Baughman | 40 | M | Carpenter | Pennsylvania | |||
| 10 | Eliza " | 37 | F | " | ||||||
| 11 | Jacob H. " | 17 | M | " | ||||||
| 12 | John W. " | 16 | " | " | ||||||
| 13 | Adam D. " | 14 | " | " | ||||||
| 14 | George R. " | 12 | " | " | ||||||
| 15 | Wesley G. " | 10 | " | " | ||||||
| 16 | Susana C. " | 1 | F | " | ||||||
| 17 | 34 | 34 | George Humbarger | 27 | M | Carpenter | " | |||
| 18 | Mary J. " | 25 | F | " | ||||||
| 19 | Anneliza " | 5 | " | " | ||||||
| 20 | 35 | 35 | Neamiah Riggin | 39 | M | Farmer | Delaware | |||
| 21 | Sarah " | 37 | F | Maryland | ||||||
| 22 | Marcus " | 13 | M | Ohio | ||||||
| 23 | Albert " | 9 | " | " | ||||||
| 24 | Sanford " | 7 | " | " | ||||||
| 25 | Millard F. " | 6 | " | " | ||||||
| 26 | Milton " | 1 | " | " | ||||||
| 27 | 36 | 36 | William Haller | 76 | M | Farmer | 3279 | Pennsylvania | ||
| 28 | 37 | 37 | Lemuel Justis | 57 | M | " | Maryland | |||
| 29 | Sarah " | 45 | F | Delaware | ||||||
| 30 | Matilda " | 23 | " | Ohio | ||||||
| 31 | Nancy " | 17 | " | " | ||||||
| 32 | Lemuel " | 14 | M | " | ||||||
| 33 | Ste_vin " | 19 | " | " | ||||||
| 34 | Sarah " | 8 | F | Ohio | ||||||
| 35 | James K. " | 5 | M | " | ||||||
| 36 | 38 | 38 | James Lyons | 21 | M | Farmer | " | |||
| 37 | Mary " | 22 | F | " | ||||||
| 38 | 39 | 39 | John Casel | 44 | M | Farmer | " | |||
| 39 | Elizabeth " | 45 | F | Kentucky | ||||||
| 40 | Malinda " | 19 | " | Ohio | ||||||
| 41 | Mathew " | 16 | M | " | ||||||
| 42 | William R. " | 9 | " | " | ||||||
| Sept. 18th, 1850 - Ohio, PICKAWAY CO., Roll 720 Book 1, Page 135b - | ||||||||||
| 1 | Philip N. Casel | 7 | M | Ohio | ||||||
| 2 | 40 | 40 | Bales Handcock | 51 | " | Farmer | 2786 | Virginia | ||
| 3 | Elizabeth " | 49 | F | " | ||||||
| 4 | Robert R. " | 21 | M | " | Ohio | |||||
| 5 | Mary J. " | 16 | F | " | ||||||
| 6 | Presley " | 16 | M | " | " | |||||
| 7 | Joseph " | 13 | " | " | ||||||
| 8 | Fealix " | 11 | " | " | ||||||
| 9 | Elizabeth A. " | 9 | F | " | ||||||
| 10 | Bales " | 23 | M | " | " | |||||
| 11 | 41 | 41 | Josiah Walston | 72 | " | Farmer | 2000 | Maryland | ||
| 12 | Margaret " | 70 | F | " | ||||||
| 13 | Josiah " | 35 | M | Ohio | Deaf & Dumb | |||||
| 14 | Harriet " | 26 | F | " | ||||||
| 15 | 42 | 42 | George W. Walston | 38 | M | Farmer | Kantucky | |||
| 16 | Livina " | 36 | F | Delaware | ||||||
| 17 | Catharine " | 15 | " | Ohio | ||||||
| 18 | Serepta " | 8 | " | " | ||||||
| 19 | Marcus " | 6 | M | " | ||||||
| 20 | Charles | 4 | " | " | ||||||
| 21 | Able | 2 | " | " | ||||||
| 22 | 43 | 43 | Ricahrd Crutcher | 41 | " | Farmer | 1500 | Maryland | ||
| 23 | Catharine " | 42 | F | " | ||||||
| 24 | Maranda H. " | 18 | " | Ohio | ||||||
| 25 | Sarahann " | 15 | " | " | ||||||
| 26 | Barbarey " | 12 | " | " | ||||||
| 27 | Thomas B. " | 10 | M | " | ||||||
| 28 | Susan R. " | 9 | F | " | ||||||
| 29 | Caroline L. " | 9 | " | " | ||||||
| 30 | Samanthey " | 7 | " | " | ||||||
| 31 | Mariah " | 2 | " | " | ||||||
| 32 | 44 | 44 | Elija Feris | 62 | M | Farmer | Virginia | |||
| 33 | Elizabeth " | 61 | F | " | ||||||
| 34 | Susanah " | 30 | " | " | ||||||
| 35 | Ely " | 25 | M | " | ||||||
| 36 | Polly Ann " | 23 | F | " | ||||||
| 37 | Elija " | 21 | M | " | ||||||
| 38 | Robert " | 18 | " | " | ||||||
| 39 | Francis Marion | 2 | Ohio | |||||||
| 40 | 45 | 45 | S. M. Baker " | 52 | M | Farmer | 8625 | " | ||
| 41 | Elizabeth " | 42 | F | " | ||||||
| 42 | Steaphen H. " | 20 | M | " | " | |||||
![]()
![]()
![]()
![]()
![]()
![]()
![]()
![]()
![]()
![]()
![]()
![]()
![]()
![]()
![]()
![]()
![]()
![]()
![]()
![]()
![]()
![]()
![]()
![]()
![]()
![]()
|
||||