|
|
Welcome to |
![]()
![]()
![]()
![]()
![]()
![]()
![]()
![]()
![]()
![]()
![]()
![]()
![]()
![]()
![]()
![]()
![]()
![]()
![]()
![]()
![]()
![]()
![]()
![]()
![]()
![]()
|
1850 CENSUS Enumerated by J. R. Haller, Asst. Marshal Transcribed by Sharon Wick from copies of original handwritten census records. NOTE: These records were difficult to read and I did the best I can do for now. As I transcribe other records and find out who these people are, I will correct them. Thanks for being patient. SW |
![]()
![]()
![]()
![]()
![]()
![]()
![]()
![]()
![]()
![]()
![]()
![]()
![]()
![]()
![]()
![]()
![]()
![]()
![]()
![]()
![]()
![]()
![]()
![]()
![]()
![]()
|
Page 133a&b - 134a&b - 135a&b - 136a&b - 137a&b - 138a&b - 139a&b - 140a&b - 141a&b - 142a&b -143a&b - 144a&b - 145a&b - 146a&b - 147a&b - 148a&b - 149a&b |
||||||||||
| Sept. 28th, 1850 - Ohio, PICKAWAY CO., Roll 720 Book 1, Page 143a | ||||||||||
| 1 | 148 | 149 | Jessa Tumbelson | 33 | M | Farmer | Ohio | |||
| 2 | Mary Ann " | 30 | F | " | ||||||
| 3 | Nancy " | 10 | " | " | ||||||
| 4 | Luther M. " | 18 | M | " | ||||||
| 5 | John F. " | 6 | " | " | ||||||
| 6 | Baxter " | 11 | " | " | ||||||
| 7 | 149 | 150 | Thomas Funk | 26 | " | Farmer | " | |||
| 8 | Emlay J. " | 26 | F | " | ||||||
| 9 | John M. " | 6 | M | " | ||||||
| 10 | Winey Ann " | 4 | F | " | ||||||
| 11 | Ann E. " | 2 | " | " | ||||||
| 12 | 150 | 151 | John W. Sawyer | 40 | M | Farmer | 7500 | " | ||
| 13 | Caroline " | 36 | F | " | ||||||
| 14 | Elizabeth Masting | 14 | " | " | ||||||
| 15 | Mily Masting | 6 | " | " | ||||||
| 16 | Thomas E. Hurt | 2 | M | " | ||||||
| 17 | 151 | 152 | __n Kinney | 45 | " | Farmer | 1800 | Pennsylvania | ||
| 18 | Nancy Ann | 41 | F | Kentucky | ||||||
| 19 | James " | 19 | M | " | Ohio | |||||
| 20 | William H. " | 18 | " | " | " | |||||
| 21 | May E. " | 10 | F | " | ||||||
| 22 | Sarah L. | 7 | " | " | ||||||
| 23 | Adam E. | 5 | M | " | ||||||
| 24 | 152 | 153 | William Kiney | 31 | " | Farmer | 1300 | " | ||
| 25 | Lucinda " | 32 | F | " | ||||||
| 26 | John " | 10 | M | " | ||||||
| 27 | Nancy E. " | 1 | F | " | ||||||
| 28 | 153 | 154 | Philip Ike | 32 | M | Farmer | 300 | " | ||
| 29 | Rebecka " | 28 | F | " | ||||||
| 30 | Philestus " | 7 | M | " | ||||||
| 31 | Derostes " | 5 | " | " | ||||||
| 32 | Chancy " | 3 | " | " | ||||||
| 33 | 154 | 155 | Lewis Walker | 49 | " | Farmer | 150 | Virginia | ||
| 34 | Margreta | 48 | F | " | ||||||
| 35 | Margaret ONeal | 79 | " | " | ||||||
| 36 | 155 | 156 | George Sink | 26 | M | 250 | Ohio | |||
| 37 | Sarah | 33 | F | Pennsylvania | ||||||
| 38 | William Tomas | 6 | M | Ohio | ||||||
| 39 | 156 | 157 | Noris Ike | 64 | : | Farmer | 2380 | New Jersey | ||
| 40 | Horis " | 26 | " | Ohio | ||||||
| 41 | Martha | 24 | F | " | ||||||
| 42 | 157 | 158 | William Girten | 34 | M | Farmer | Pennsylvania | |||
| Sept. 30th, 1850 - Ohio, PICKAWAY CO., Roll 720 Book 1, Page 143b | ||||||||||
| 1 | Susan Girtin | 28 | F | Ohio | ||||||
| 2 | Lewis Rigin | 10 | M | " | ||||||
| 3 | 158 | 159 | William A. Davis | 46 | " | Farmer | Maryland | |||
| 4 | Rebecka " | 26 | F | Ohio | ||||||
| 5 | Carlile " | 15 | M | " | ||||||
| 6 | Isaac " | 13 | " | " | ||||||
| 7 | Wesley " | 11 | " | " | ||||||
| 8 | Samuel " | 7 | " | " | ||||||
| 9 | Eliza Jane " | 4 | F | " | ||||||
| 10 | Mary | 1 | " | " | ||||||
| 11 | 159 | 160 | Isaac Girtin | 35 | M | Farmer | 600 | Pennsylvania | ||
| 12 | Catharine " | 30 | F | Ohio | ||||||
| 13 | Mary E. " | 12 | " | " | ||||||
| 14 | Marthey A. " | 10 | " | " | ||||||
| 15 | William W. " | 4 | M | " | ||||||
| 16 | Simon C. " | 2 | " | " | ||||||
| 17 | David L. " | 8/12 | " | " | ||||||
| 18 | 160 | 161 | John Lukens | 58 | " | Farmer | Pennsylvania | |||
| 19 | Juliann " | 56 | F | " | ||||||
| 20 | Thomas E. " | 25 | M | " | ||||||
| 21 | 161 | 162 | Homa? _ Brown | 42 | " | Farmer | Maryland | |||
| 22 | Margaret " | 30 | F | Ohio | ||||||
| 23 | George M. " | 15 | M | " | ||||||
| 24 | Margaret " | 11 | F | " | ||||||
| 25 | Susan E. " | 10 | " | " | ||||||
| 26 | Francis E. " | 8 | M | " | ||||||
| 27 | Estil R. " | 7 | F | " | ||||||
| 28 | John M. N. " | 9 | M | " | ||||||
| 29 | Adalade | 2 | F | " | ||||||
| 30 | Williamina | 6/12 | M | " | ||||||
| 31 | 162 | 163 | Hiram Howard | 39 | " | Teacher | Ohio | |||
| 32 | Ruth " | 35 | F | North Carolina | ||||||
| 33 | Eliza J. " | 13 | " | Ohio | ||||||
| 34 | Harriet " | 9 | " | " | ||||||
| 35 | Gilbirt " | 7 | M | " | ||||||
| 36 | Stephen E. " | 4 | " | " | ||||||
| 37 | 163 | 164 | George Pheabus | 33 | " | Farmer | " | |||
| 38 | Susan | 33 | F | " | ||||||
| 39 | John W. " | 11 | M | " | ||||||
| 40 | David " | 8 | " | " | ||||||
| 41 | Sarah " | 3 | F | " | ||||||
| 42 | Richard ___ward | 11 M | " | |||||||
![]()
![]()
![]()
![]()
![]()
![]()
![]()
![]()
![]()
![]()
![]()
![]()
![]()
![]()
![]()
![]()
![]()
![]()
![]()
![]()
![]()
![]()
![]()
![]()
![]()
![]()
|
||||